![]() | Blk 357C |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
656 | CANBERRA ROAD | |
First Bus | Last Bus | |
Weekdays | 19:22 | 19:37 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
962 | ADMIRALTY STREET (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:59 | 00:10 |
Saturdays | 05:54 | 00:09 |
Sundays & Public Holidays | 06:09 | 00:05 |
962B | ADMIRALTY DRIVE (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:40 | 09:40 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
980 | SEMBAWANG | |
First Bus | Last Bus | |
Weekdays | 06:31 | 00:37 |
Saturdays | 06:30 | 00:35 |
Sundays & Public Holidays | 07:09 | 00:35 |
Nearby Bus Stops | ||
---|---|---|
1 | Sembawang Stn Sembawang Way | |
2 | Opp Sembawang Stn Sembawang Way | |
3 | Blk 339 CP Sembawang Way | |
4 | Blk 358A CP Sembawang Way | |
5 | Sun Plaza/ Sembawang Stn Sembawang Dr | |
6 | Opp Sun Plaza Sembawang Dr | |
7 | Blk 354 CP Sembawang Dr | |
8 | Bet Blks 357/359 Admiralty Dr | |
9 | Blk 474 Admiralty Dr | |
10 | Blk 353 Admiralty Dr | |
11 | Bet Blks 415/416 Admiralty Dr |
NEARBY LANDMARKS |
---|
On Map | Landmark Name | Type |
![]() | Sun Plaza | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.