Opp Canberra Stn |
BUS SERVICES PLYING AT THIS STOP... |
---|
117 | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 08:35 | 23:49 |
Saturdays | 05:48 | 23:49 |
Sundays & Public Holidays | 05:48 | 23:49 |
169 | ANG MO KIO | |
First Bus | Last Bus | |
Weekdays | 06:04 | 00:10 |
Saturdays | 06:02 | 00:10 |
Sundays & Public Holidays | 06:01 | 00:12 |
169A | OPPOSITE YISHUN MRT | |
First Bus | Last Bus | |
Weekdays | 07:35 | 07:42 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
883 | YISHUN CENTRAL 2 (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:29 | 00:44 |
Saturdays | 05:45 | 00:45 |
Sundays & Public Holidays | 05:59 | 00:44 |
883M | SEMBAWANG | |
First Bus | Last Bus | |
Weekdays | No Operation | No Operation |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | 07:15 | 13:16 |
117M | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 05:50 | 19:19 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
861 | KHATIB MRT (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:43 | 23:43 |
Saturdays | 05:42 | 23:43 |
Sundays & Public Holidays | 05:42 | 23:42 |
861A | KHATIB MRT | |
First Bus | Last Bus | |
Weekdays | 23:43 | 23:43 |
Saturdays | 23:43 | 23:43 |
Sundays & Public Holidays | 23:42 | 23:42 |
Nearby Bus Stops | ||
---|---|---|
1 | Canberra Stn Canberra Link |
Nearby Train Stations | |
---|---|
NS12
| Canberra |