![]() | Bef Yishun Stn |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
804 | YISHUN STREET 41 (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:21 | 00:56 |
Saturdays | 05:21 | 00:56 |
Sundays & Public Holidays | 05:31 | 00:56 |
Nearby Bus Stops | ||
---|---|---|
1 | Yishun Int Yishun Ave 2 | |
2 | Yishun Int Yishun Ave 2 | |
3 | Opp Blk 757 Yishun Ave 2 | |
4 | Yishun Stn Exit E Yishun Ave 2 | |
5 | Opp Yishun Stn Yishun Ave 2 | |
6 | Yishun Stn Yishun Ave 2 |
Nearby Train Stations | |
---|---|
NS13
| Yishun |
NEARBY LANDMARKS |
---|
On Map | Landmark Name | Type |
![]() | Northpoint City | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.