Opp Blk 101 |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 13 | UPPER EAST COAST | |
| First Bus | Last Bus | |
| Weekdays | 06:07 | 23:58 |
| Saturdays | 06:17 | 23:58 |
| Sundays & Public Holidays | 06:14 | 23:58 |
| 107 | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 05:55 | 20:03 |
| Saturdays | 05:53 | 14:01 |
| Sundays & Public Holidays | No Operation | No Operation |
| 107M | MARINA CENTRE (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 20:16 | 23:36 |
| Saturdays | 14:13 | 23:37 |
| Sundays & Public Holidays | 06:07 | 23:36 |
| 133 | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 05:57 | 00:10 |
| Saturdays | 05:56 | 00:12 |
| Sundays & Public Holidays | 05:54 | 00:11 |
| 147 | CLEMENTI | |
| First Bus | Last Bus | |
| Weekdays | 06:04 | 00:02 |
| Saturdays | 06:00 | 24:00 |
| Sundays & Public Holidays | 06:00 | 23:59 |
| 147A | NEW BRIDGE ROAD | |
| First Bus | Last Bus | |
| Weekdays | 07:53 | 10:37 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 506 | JURONG EAST | |
| First Bus | Last Bus | |
| Weekdays | 06:31 | 23:54 |
| Saturdays | 06:27 | 23:52 |
| Sundays & Public Holidays | 06:27 | 23:52 |
| 853 | LORONG 1 GEYLANG | |
| First Bus | Last Bus | |
| Weekdays | 06:38 | 00:16 |
| Saturdays | 06:27 | 00:17 |
| Sundays & Public Holidays | No Operation | No Operation |
| 853M | UPPER EAST COAST | |
| First Bus | Last Bus | |
| Weekdays | No Operation | No Operation |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | 06:26 | 00:17 |
| Nearby Bus Stops | ||
|---|---|---|
1 | Potong Pasir Stn Exit C Upp S`goon Rd | |
2 | Blk 103 Upp S`goon Rd | |
3 | Blk 148 Potong Pasir Ave 1 | |
4 | Potong Pasir Stn Exit A Potong Pasir Ave 1 | |
| Nearby Train Stations | |
|---|---|
|
NE10
| Potong Pasir |