Blk 79 FC |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 40 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 05:53 | 00:12 |
| Saturdays | 06:27 | 00:10 |
| Sundays & Public Holidays | 06:41 | 00:11 |
| 61 | BUKIT BATOK | |
| First Bus | Last Bus | |
| Weekdays | 05:51 | 23:51 |
| Saturdays | 05:51 | 23:51 |
| Sundays & Public Holidays | 06:05 | 23:50 |
| 63A | JALAN RUMAH TINGGI | |
| First Bus | Last Bus | |
| Weekdays | - | - |
| Saturdays | - | - |
| Sundays & Public Holidays | - | - |
| 63M | EUNOS | |
| First Bus | Last Bus | |
| Weekdays | 05:59 | 00:54 |
| Saturdays | 05:56 | 00:57 |
| Sundays & Public Holidays | 05:57 | 00:57 |
| 63 | RUMAH TINGGI | |
| First Bus | Last Bus | |
| Weekdays | 05:52 | 00:22 |
| Saturdays | 05:50 | 00:21 |
| Sundays & Public Holidays | 05:50 | 00:21 |
| 65 | HARBOURFRONT | |
| First Bus | Last Bus | |
| Weekdays | 06:09 | 00:06 |
| Saturdays | 06:06 | 00:05 |
| Sundays & Public Holidays | 06:05 | 00:01 |
| 135 | ANG MO KIO | |
| First Bus | Last Bus | |
| Weekdays | 06:11 | 00:01 |
| Saturdays | 06:12 | 00:01 |
| Sundays & Public Holidays | 06:25 | 00:01 |
| 154 | BOON LAY | |
| First Bus | Last Bus | |
| Weekdays | 05:13 | 23:44 |
| Saturdays | 05:14 | 23:46 |
| Sundays & Public Holidays | 05:44 | 23:45 |
| 155 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 05:56 | 00:32 |
| Saturdays | 05:51 | 00:30 |
| Sundays & Public Holidays | 06:02 | 00:29 |
| 155 | TOA PAYOH | |
| First Bus | Last Bus | |
| Weekdays | 05:53 | 00:16 |
| Saturdays | 05:52 | 00:14 |
| Sundays & Public Holidays | 06:28 | 00:12 |
| 158 | TANJONG RHU (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 06:05 | 23:51 |
| Saturdays | 06:04 | 23:49 |
| Sundays & Public Holidays | 06:19 | 23:49 |
| Nearby Bus Stops | ||
|---|---|---|
1 | Opp Mattar Stn Exit A Merpati Rd | |
2 | Opp Mattar Stn Exit B Mattar Rd | |
| Nearby Train Stations | |
|---|---|
|
DT25
| Mattar |