Opp Mattar Stn Exit B |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 40 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 05:54 | 00:13 |
| Saturdays | 06:28 | 00:11 |
| Sundays & Public Holidays | 06:42 | 00:12 |
| 61 | BUKIT BATOK | |
| First Bus | Last Bus | |
| Weekdays | 05:52 | 23:52 |
| Saturdays | 05:52 | 23:52 |
| Sundays & Public Holidays | 06:06 | 23:51 |
| 63A | JALAN RUMAH TINGGI | |
| First Bus | Last Bus | |
| Weekdays | - | - |
| Saturdays | - | - |
| Sundays & Public Holidays | - | - |
| 63 | RUMAH TINGGI | |
| First Bus | Last Bus | |
| Weekdays | 05:53 | 00:23 |
| Saturdays | 05:51 | 00:23 |
| Sundays & Public Holidays | 05:51 | 00:23 |
| 65 | HARBOURFRONT | |
| First Bus | Last Bus | |
| Weekdays | 06:10 | 00:07 |
| Saturdays | 06:07 | 00:06 |
| Sundays & Public Holidays | 06:06 | 00:02 |
| 135 | ANG MO KIO | |
| First Bus | Last Bus | |
| Weekdays | 06:12 | 00:02 |
| Saturdays | 06:13 | 00:02 |
| Sundays & Public Holidays | 06:26 | 00:02 |
| 154 | BOON LAY | |
| First Bus | Last Bus | |
| Weekdays | 05:14 | 23:45 |
| Saturdays | 05:15 | 23:47 |
| Sundays & Public Holidays | 05:45 | 23:46 |
| 155 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 05:58 | 00:33 |
| Saturdays | 05:52 | 00:31 |
| Sundays & Public Holidays | 06:03 | 00:30 |
| 155 | TOA PAYOH | |
| First Bus | Last Bus | |
| Weekdays | 05:55 | 00:17 |
| Saturdays | 05:53 | 00:15 |
| Sundays & Public Holidays | 06:29 | 00:13 |
| 158 | TANJONG RHU (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 06:06 | 23:52 |
| Saturdays | 06:05 | 23:50 |
| Sundays & Public Holidays | 06:20 | 23:50 |
| Nearby Bus Stops | ||
|---|---|---|
1 | Opp Mattar Stn Exit A Merpati Rd | |
2 | Blk 79 FC Circuit Rd | |
3 | Aft Grace Baptist Ch Mattar Rd | |
| Nearby Train Stations | |
|---|---|
|
DT25
| Mattar |