Aft Grace Baptist Ch |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 40 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 05:56 | 00:14 |
| Saturdays | 06:29 | 00:12 |
| Sundays & Public Holidays | 06:43 | 00:13 |
| 61 | BUKIT BATOK | |
| First Bus | Last Bus | |
| Weekdays | 05:53 | 23:53 |
| Saturdays | 05:53 | 23:53 |
| Sundays & Public Holidays | 06:07 | 23:52 |
| 63A | JALAN RUMAH TINGGI | |
| First Bus | Last Bus | |
| Weekdays | - | - |
| Saturdays | - | - |
| Sundays & Public Holidays | - | - |
| 63 | RUMAH TINGGI | |
| First Bus | Last Bus | |
| Weekdays | 05:54 | 00:24 |
| Saturdays | 05:52 | 00:24 |
| Sundays & Public Holidays | 05:52 | 00:24 |
| 65 | HARBOURFRONT | |
| First Bus | Last Bus | |
| Weekdays | 06:11 | 00:08 |
| Saturdays | 06:08 | 00:07 |
| Sundays & Public Holidays | 06:07 | 00:03 |
| 135 | ANG MO KIO | |
| First Bus | Last Bus | |
| Weekdays | 06:13 | 00:03 |
| Saturdays | 06:14 | 00:03 |
| Sundays & Public Holidays | 06:27 | 00:03 |
| 154 | BOON LAY | |
| First Bus | Last Bus | |
| Weekdays | 05:15 | 23:45 |
| Saturdays | 05:15 | 23:48 |
| Sundays & Public Holidays | 05:45 | 23:47 |
| 155 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 05:59 | 00:34 |
| Saturdays | 05:53 | 00:32 |
| Sundays & Public Holidays | 06:04 | 00:31 |
| 155 | TOA PAYOH | |
| First Bus | Last Bus | |
| Weekdays | 05:57 | 00:18 |
| Saturdays | 05:54 | 00:16 |
| Sundays & Public Holidays | 06:30 | 00:15 |
| 158 | TANJONG RHU (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 06:08 | 23:53 |
| Saturdays | 06:06 | 23:51 |
| Sundays & Public Holidays | 06:22 | 23:51 |
| Nearby Bus Stops | ||
|---|---|---|
1 | Blk 125 Aljunied Rd | |
2 | Opp Canossa Catholic Pr Aljunied Rd | |
3 | Canossa Catholic Pr Aljunied Rd | |
4 | Opp Mattar Stn Exit B Mattar Rd | |
| Nearby Train Stations | |
|---|---|
|
DT25
| Mattar |