![]() | Tampines Stn Exit D |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
129 | TAMPINES NORTH | |
First Bus | Last Bus | |
Weekdays | 06:16 | 00:25 |
Saturdays | 06:13 | 00:20 |
Sundays & Public Holidays | 06:13 | 00:19 |
298 | TAMPINES NORTH | |
First Bus | Last Bus | |
Weekdays | 05:50 | 01:18 |
Saturdays | 05:48 | 01:10 |
Sundays & Public Holidays | 05:44 | 01:07 |
298X | TAMPINES STREET 86 (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:49 | 20:13 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
299 | TAMPINES STREET 96 (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:40 | 00:39 |
Saturdays | 05:40 | 00:40 |
Sundays & Public Holidays | 05:40 | 00:40 |
Nearby Bus Stops | ||
---|---|---|
1 | Tampines Int Tampines Ctrl 1 | |
2 | Tampines Int Tampines Ctrl 1 | |
3 | Tampines Concourse Int Tampines Concourse | |
4 | Blk 401 Tampines Ave 7 | |
5 | Blk 503 Tampines Ave 7 | |
6 | Aft Tampines Stn Exit E Tampines Ctrl 1 |
NEARBY LANDMARKS |
---|
On Map | Landmark Name | Type |
![]() | Tampines 1 | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.