![]() | Kembangan Stn |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
2 | CHANGI VILLAGE | |
First Bus | Last Bus | |
Weekdays | 05:55 | 00:44 |
Saturdays | 05:55 | 00:43 |
Sundays & Public Holidays | 06:19 | 00:43 |
7 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 06:37 | 00:33 |
Saturdays | 06:35 | 00:36 |
Sundays & Public Holidays | 06:49 | 00:32 |
24 | CHANGI AIRPORT (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:51 | 23:37 |
Saturdays | 05:51 | 23:35 |
Sundays & Public Holidays | 05:48 | 23:35 |
25 | UPPER EAST COAST | |
First Bus | Last Bus | |
Weekdays | 05:44 | 00:25 |
Saturdays | 05:43 | 00:27 |
Sundays & Public Holidays | 05:42 | 00:24 |
26 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 05:59 | 00:05 |
Saturdays | 05:58 | 00:09 |
Sundays & Public Holidays | 06:29 | 00:06 |
28 | TAMPINES | |
First Bus | Last Bus | |
Weekdays | 06:25 | 00:34 |
Saturdays | 06:29 | 00:36 |
Sundays & Public Holidays | 06:30 | 00:30 |
30 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 06:43 | 01:30 |
Saturdays | 07:07 | 01:30 |
Sundays & Public Holidays | 07:17 | 01:27 |
33 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 06:31 | 01:00 |
Saturdays | 07:06 | 01:00 |
Sundays & Public Holidays | 07:13 | 00:49 |
67 | TAMPINES | |
First Bus | Last Bus | |
Weekdays | 05:52 | 00:09 |
Saturdays | 05:51 | 00:14 |
Sundays & Public Holidays | 06:06 | 00:34 |
854 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 06:14 | 00:36 |
Saturdays | 06:07 | 00:32 |
Sundays & Public Holidays | 06:30 | 00:32 |
Nearby Bus Stops | ||
---|---|---|
1 | The Buddhist Union Sims Ave East | |
2 | Bef Siglap Plain Changi Rd | |
3 | Kembangan Stn Jln Kembangan | |
4 | Opp Kembangan Stn Jln Kembangan |
Nearby Train Stations | |
---|---|
EW6
| Kembangan |