|  | Marine Pde Stn Exit 4 | 
|  | BUS SERVICES PLYING AT THIS STOP... | |
|---|---|---|
| 15 | PASIR RIS | |
| First Bus | Last Bus | |
| Weekdays | 05:58 | 00:01 | 
| Saturdays | 05:52 | 23:59 | 
| Sundays & Public Holidays | 05:52 | 23:53 | 
| 16 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 06:34 | 00:31 | 
| Saturdays | 06:34 | 00:41 | 
| Sundays & Public Holidays | 06:31 | 00:31 | 
| 31 | TAMPINES | |
| First Bus | Last Bus | |
| Weekdays | 05:43 | 00:10 | 
| Saturdays | 05:48 | 00:06 | 
| Sundays & Public Holidays | 05:49 | 00:05 | 
| 36 | CHANGI AIRPORT | |
| First Bus | Last Bus | |
| Weekdays | 05:55 | 00:25 | 
| Saturdays | 06:00 | 00:41 | 
| Sundays & Public Holidays | 05:55 | 00:27 | 
| 36B | SIGLAP ROAD | |
| First Bus | Last Bus | |
| Weekdays | 09:31 | 19:18 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| 43 | UPPER EAST COAST | |
| First Bus | Last Bus | |
| Weekdays | 06:38 | 00:54 | 
| Saturdays | 06:50 | 00:49 | 
| Sundays & Public Holidays | 06:50 | 00:47 | 
| 48 | BEDOK NORTH DEPOT | |
| First Bus | Last Bus | |
| Weekdays | 06:18 | 00:42 | 
| Saturdays | 06:46 | 00:44 | 
| Sundays & Public Holidays | 06:42 | 00:41 | 
| 134 | MARINE TERRACE (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 06:23 | 00:06 | 
| Saturdays | 06:19 | 00:05 | 
| Sundays & Public Holidays | 06:19 | 00:04 | 
| 135 | KEMBANGAN MRT | |
| First Bus | Last Bus | |
| Weekdays | 06:17 | 00:14 | 
| Saturdays | 06:13 | 00:28 | 
| Sundays & Public Holidays | 06:12 | 00:27 | 
| 196 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 07:05 | 00:58 | 
| Saturdays | 07:04 | 00:54 | 
| Sundays & Public Holidays | 07:01 | 00:54 | 
| 196e | MARINE PARADE ROAD | |
| First Bus | Last Bus | |
| Weekdays | 18:57 | 19:21 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| 197 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 07:06 | 01:11 | 
| Saturdays | 07:08 | 01:10 | 
| Sundays & Public Holidays | 07:02 | 01:10 | 
| 853M | UPPER EAST COAST | |
| First Bus | Last Bus | |
| Weekdays | No Operation | No Operation | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | 06:59 | 00:45 | 
| 966 | WOODLANDS | |
| First Bus | Last Bus | |
| Weekdays | 05:46 | 23:34 | 
| Saturdays | 06:01 | 23:32 | 
| Sundays & Public Holidays | 06:02 | 23:32 | 
| 16M | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 09:27 | 18:00 | 
| Saturdays | 09:29 | 14:28 | 
| Sundays & Public Holidays | No Operation | No Operation | 
| Nearby Bus Stops | ||
|---|---|---|
| 1 | Marine Pde Stn/Parkway Pde Marine Parade Rd | |
| 2 | Marine Pde Stn Exit 6 Marine Parade Rd | |
| 3 | Opp i12 Katong Joo Chiat Rd | |
| 4 | Opp D'Ecosia Still Rd Sth | |
| 5 | D'Ecosia Still Rd Sth | |

