Gelang Patah Terminal |
| Service No. | Towards | Operator |
| 52T | Pontian | Causeway Link |
| CW4 | Jurong Town Hall | Causeway Link |
| CW4 | Pontian | Causeway Link |
| CW4G | CIQ 2nd Link | Causeway Link |
| CW4S | Jurong East | Causeway Link |
| CW4S | Sutera Mall | Causeway Link |
| CW7 | Tuas Link | Causeway Link |
| J40 | Gelang Patah Sentral | Causeway Link |
| J40 | Larkin Sentral | Causeway Link |
| J42 | Pendas | Causeway Link |
| P213 | Majlis Bandaraya Iskandar Puteri | Causeway Link |
| P213 | Gelang Patah Sentral | Causeway Link |
Click on the service number to view service information.
| NEARBY BUS STOPS | ||
|---|---|---|
| On Map | Bus Stop Location | Along |
| aft Kg. Melayu Gelang Patah Kindergarten | Jalan Ulu Choh | |
| opp Jalan Meranti | Jalan Ulu Choh | |
| Pos Malaysia Gelang Patah | Jalan Gelang Patah | |
| CIMB Bank Taman Nusa Perintis | Jalan Gelang Patah | |
| aft Jalan Gelang Emas | Jalan Ulu Choh | |
| SJK (C) Ming Terk | Jalan Gelang Patah | |
| Taman Nusa Perintis | Jalan Gelang Patah | |
| Opp P&H Recycling Enterprise | Jalan Pendas Laut | |
| SMK Gelang Patah | Jalan Gelang Patah |
Click on the bus stop location to view bus stop information.
No nearby landmarks within 600 metres range.