Taman Nusa Perintis |
| Service No. | Towards | Operator |
| CW4 | Jurong Town Hall | Causeway Link |
| CW4G | CIQ 2nd Link | Causeway Link |
| CW4S | Jurong East | Causeway Link |
| CW4S | Sutera Mall | Causeway Link |
| CW7 | Tuas Link | Causeway Link |
| J40 | Larkin Sentral | Causeway Link |
| P213 | Majlis Bandaraya Iskandar Puteri | Causeway Link |
Click on the service number to view service information.
| NEARBY BUS STOPS | ||
|---|---|---|
| On Map | Bus Stop Location | Along |
| Pos Malaysia Gelang Patah | Jalan Gelang Patah | |
| CIMB Bank Taman Nusa Perintis | Jalan Gelang Patah | |
| Opp Petronas Kiosk Nusa Perintis (Road Side) | Jalan Gelang Patah | |
| TechnipFMC (Road Side) | Jalan Gelang Patah | |
| SJK (C) Ming Terk | Jalan Gelang Patah | |
| Gelang Patah Terminal | Jalan Gelang Patah | |
| SMK Gelang Patah | Jalan Gelang Patah |
Click on the bus stop location to view bus stop information.
No nearby landmarks within 600 metres range.