![]() | Bef Sembawang Stn |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
167 | BUKIT MERAH | |
First Bus | Last Bus | |
Weekdays | 05:31 | 23:31 |
Saturdays | 05:32 | 23:31 |
Sundays & Public Holidays | 05:46 | 23:31 |
856 | WOODLANDS | |
First Bus | Last Bus | |
Weekdays | 05:44 | 23:57 |
Saturdays | 05:44 | 23:57 |
Sundays & Public Holidays | 05:44 | 23:57 |
858 | WOODLANDS | |
First Bus | Last Bus | |
Weekdays | 05:53 | 01:31 |
Saturdays | 05:52 | 01:27 |
Sundays & Public Holidays | 05:52 | 01:25 |
859 | YISHUN (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:00 | 00:20 |
Saturdays | 06:01 | 00:17 |
Sundays & Public Holidays | 06:15 | 00:17 |
980 | LORONG 1 GEYLANG | |
First Bus | Last Bus | |
Weekdays | 05:56 | 23:31 |
Saturdays | 05:56 | 23:31 |
Sundays & Public Holidays | 06:01 | 23:31 |
859T | YISHUN | |
First Bus | Last Bus | |
Weekdays | 23:47 | 00:18 |
Saturdays | 23:47 | 00:17 |
Sundays & Public Holidays | 23:47 | 00:17 |
861 | KHATIB MRT (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:31 | 23:31 |
Saturdays | 05:31 | 23:31 |
Sundays & Public Holidays | 05:31 | 23:31 |
861A | KHATIB MRT | |
First Bus | Last Bus | |
Weekdays | 23:31 | 23:31 |
Saturdays | 23:31 | 23:31 |
Sundays & Public Holidays | 23:31 | 23:31 |
Nearby Bus Stops | ||
---|---|---|
1 | Blk 311 Canberra Rd | |
2 | Opp Blk 311 Canberra Rd | |
3 | Aft Admiral Hill Canberra Rd | |
4 | Sembawang Int/Opp Blk 315 Sembawang Vista | |
5 | Blk 309 Sembawang Vista | |
6 | Blk 589D Canberra Link |
Nearby Train Stations | |
---|---|
NS11
| Sembawang |