Woodleigh Stn Exit A |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 13 | UPPER EAST COAST | |
| First Bus | Last Bus | |
| Weekdays | 06:05 | 23:57 |
| Saturdays | 06:15 | 23:57 |
| Sundays & Public Holidays | 06:12 | 23:57 |
| 100A | ALJUNIED MRT | |
| First Bus | Last Bus | |
| Weekdays | 06:39 | 19:52 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 100 | GHIM MOH | |
| First Bus | Last Bus | |
| Weekdays | 05:37 | 23:53 |
| Saturdays | 05:37 | 23:52 |
| Sundays & Public Holidays | 05:36 | 23:52 |
| 107M | MARINA CENTRE (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 20:13 | 23:34 |
| Saturdays | 14:08 | 23:35 |
| Sundays & Public Holidays | 06:03 | 23:34 |
| 107 | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 05:52 | 19:59 |
| Saturdays | 05:50 | 13:57 |
| Sundays & Public Holidays | No Operation | No Operation |
| 133 | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 05:54 | 00:08 |
| Saturdays | 05:53 | 00:10 |
| Sundays & Public Holidays | 05:52 | 00:09 |
| 135 | KEMBANGAN MRT | |
| First Bus | Last Bus | |
| Weekdays | 05:49 | 23:49 |
| Saturdays | 05:48 | 00:03 |
| Sundays & Public Holidays | 05:49 | 00:03 |
| 146 | KOVAN HUB (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 06:04 | 01:03 |
| Saturdays | 06:04 | 01:00 |
| Sundays & Public Holidays | 06:04 | 01:00 |
| 147A | NEW BRIDGE ROAD | |
| First Bus | Last Bus | |
| Weekdays | 07:50 | 10:34 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 147 | CLEMENTI | |
| First Bus | Last Bus | |
| Weekdays | 06:02 | 24:00 |
| Saturdays | 05:58 | 23:58 |
| Sundays & Public Holidays | 05:58 | 23:57 |
| 155 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 05:39 | 00:17 |
| Saturdays | 05:39 | 00:18 |
| Sundays & Public Holidays | 06:15 | 00:16 |
| 506 | JURONG EAST | |
| First Bus | Last Bus | |
| Weekdays | 06:28 | 23:52 |
| Saturdays | 06:24 | 23:49 |
| Sundays & Public Holidays | 06:24 | 23:49 |
| 853M | UPPER EAST COAST | |
| First Bus | Last Bus | |
| Weekdays | No Operation | No Operation |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | 06:24 | 00:15 |
| 853 | LORONG 1 GEYLANG | |
| First Bus | Last Bus | |
| Weekdays | 06:41 | 00:20 |
| Saturdays | 06:27 | 00:19 |
| Sundays & Public Holidays | No Operation | No Operation |
| Nearby Bus Stops | ||
|---|---|---|
1 | Woodleigh Stn Exit B Upp S`goon Rd | |
2 | Aft Upp Serangoon Rd Upp Aljunied Rd | |
3 | Bef Upp Serangoon Rd Upp Aljunied Rd | |
4 | Opp Woodleigh Mall Bidadari Pk Dr | |
5 | Woodleigh Mall Bidadari Pk Dr | |
6 | Woodleigh Int Bidadari Pk Dr | |
| Nearby Train Stations | |
|---|---|
|
NE11
| Woodleigh |