Aft Upp Paya Lebar Rd |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 28 | TOA PAYOH | |
| First Bus | Last Bus | |
| Weekdays | 06:13 | 00:58 |
| Saturdays | 06:06 | 00:55 |
| Sundays & Public Holidays | 06:06 | 00:53 |
| 93 | HARBOURFRONT | |
| First Bus | Last Bus | |
| Weekdays | 06:09 | 00:03 |
| Saturdays | 06:08 | 00:03 |
| Sundays & Public Holidays | 06:07 | 00:04 |
| 146 | KOVAN HUB (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 06:57 | 00:55 |
| Saturdays | 06:54 | 00:53 |
| Sundays & Public Holidays | 06:54 | 00:53 |
| 158 | SERANGOON | |
| First Bus | Last Bus | |
| Weekdays | 06:34 | 00:43 |
| Saturdays | 06:31 | 00:43 |
| Sundays & Public Holidays | 06:49 | 00:49 |
| Nearby Bus Stops | ||
|---|---|---|
1 | Aft Bartley Rd Upp Paya Lebar Rd | |
2 | Aft Rochdale Rd Upp Paya Lebar Rd | |
3 | Wisma AUPE Upp Paya Lebar Rd | |
4 | Bef Upp Paya Lebar Rd Bartley Rd | |
5 | Bartley Stn Exit A Bartley Rd | |
6 | Aft Bartley Stn Exit B Bartley Rd | |
| Nearby Train Stations | |
|---|---|
|
CC12
| Bartley |