![]() | Nibong Stn Exit B |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
384 | NORTHSHORE DRIVE | |
First Bus | Last Bus | |
Weekdays | 05:39 | 00:54 |
Saturdays | 05:39 | 00:54 |
Sundays & Public Holidays | 05:39 | 00:54 |
LCS2 | CHANGI AIRFREIGHT CENTRE | |
First Bus | Last Bus | |
Weekdays | - | - |
Saturdays | - | - |
Sundays & Public Holidays | - | - |
84W | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 05:39 | 01:05 |
Saturdays | 05:39 | 01:04 |
Sundays & Public Holidays | 05:39 | 01:04 |
Nearby Bus Stops | ||
---|---|---|
1 | Blk 312 CP Sumang Link | |
2 | Blk 310B Sumang Link | |
3 | Nibong Stn Exit A Punggol Way | |
4 | Punggol Cove Pr Sch Sumang Link | |
5 | Opp Punggol Cove Pr Sch Sumang Link |
Nearby Train Stations | |
---|---|
PW5
| Nibong |