![]() | Nibong Stn Exit A |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
34 | PUNGGOL COAST | |
First Bus | Last Bus | |
Weekdays | 07:11 | 02:02 |
Saturdays | 07:05 | 01:50 |
Sundays & Public Holidays | 07:23 | 01:50 |
384 | NORTHSHORE DRIVE (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:52 | 00:42 |
Saturdays | 05:51 | 00:41 |
Sundays & Public Holidays | 05:52 | 00:42 |
84G | NEW PUNGGOL ROAD (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:40 | 00:45 |
Saturdays | 05:37 | 00:44 |
Sundays & Public Holidays | 05:37 | 00:44 |
673 | PUNGGOL WAY | |
First Bus | Last Bus | |
Weekdays | 19:34 | 19:49 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
Nearby Bus Stops | ||
---|---|---|
1 | Blk 312 CP Sumang Link | |
2 | Blk 310B Sumang Link | |
3 | Nibong Stn Exit B Punggol Way | |
4 | Punggol Cove Pr Sch Sumang Link | |
5 | Opp Punggol Cove Pr Sch Sumang Link |
Nearby Train Stations | |
---|---|
PW5
| Nibong |