![]() | Punggol Cove Pr Sch |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
34 | PUNGGOL COAST | |
First Bus | Last Bus | |
Weekdays | 07:10 | 02:02 |
Saturdays | 07:04 | 01:50 |
Sundays & Public Holidays | 07:22 | 01:50 |
382G | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 05:31 | 00:50 |
Saturdays | 05:31 | 00:48 |
Sundays & Public Holidays | 05:31 | 00:48 |
673 | PUNGGOL WAY | |
First Bus | Last Bus | |
Weekdays | 19:33 | 19:48 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
Nearby Bus Stops | ||
---|---|---|
1 | Blk 322 CP Sumang Walk | |
2 | Opp Blk 322 CP Sumang Walk | |
3 | Nibong Stn Exit B Punggol Way | |
4 | Nibong Stn Exit A Punggol Way | |
5 | Opp Punggol Cove Pr Sch Sumang Link |
Nearby Train Stations | |
---|---|
PW5
| Nibong |