Opp Macpherson Stn Exit D |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 40 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 05:49 | 00:10 |
| Saturdays | 06:24 | 00:08 |
| Sundays & Public Holidays | 06:39 | 00:09 |
| 61 | BUKIT BATOK | |
| First Bus | Last Bus | |
| Weekdays | 05:47 | 23:47 |
| Saturdays | 05:47 | 23:47 |
| Sundays & Public Holidays | 06:01 | 23:46 |
| 63A | JALAN RUMAH TINGGI | |
| First Bus | Last Bus | |
| Weekdays | - | - |
| Saturdays | - | - |
| Sundays & Public Holidays | - | - |
| 63M | EUNOS | |
| First Bus | Last Bus | |
| Weekdays | 05:56 | 00:52 |
| Saturdays | 05:54 | 00:55 |
| Sundays & Public Holidays | 05:55 | 00:54 |
| 63 | RUMAH TINGGI | |
| First Bus | Last Bus | |
| Weekdays | 05:49 | 00:19 |
| Saturdays | 05:47 | 00:18 |
| Sundays & Public Holidays | 05:47 | 00:18 |
| 65 | HARBOURFRONT | |
| First Bus | Last Bus | |
| Weekdays | 06:06 | 00:03 |
| Saturdays | 06:03 | 00:02 |
| Sundays & Public Holidays | 06:02 | 23:59 |
| 135 | ANG MO KIO | |
| First Bus | Last Bus | |
| Weekdays | 06:07 | 23:58 |
| Saturdays | 06:08 | 23:58 |
| Sundays & Public Holidays | 06:22 | 23:58 |
| 154 | BOON LAY | |
| First Bus | Last Bus | |
| Weekdays | 05:11 | 23:42 |
| Saturdays | 05:12 | 23:44 |
| Sundays & Public Holidays | 05:42 | 23:43 |
| 155 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 05:52 | 00:29 |
| Saturdays | 05:49 | 00:27 |
| Sundays & Public Holidays | 05:59 | 00:26 |
| 155 | TOA PAYOH | |
| First Bus | Last Bus | |
| Weekdays | 05:50 | 00:14 |
| Saturdays | 05:49 | 00:11 |
| Sundays & Public Holidays | 06:25 | 00:09 |
| 158 | TANJONG RHU (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 06:01 | 23:47 |
| Saturdays | 06:00 | 23:45 |
| Sundays & Public Holidays | 06:15 | 23:45 |
| Nearby Bus Stops | ||
|---|---|---|
1 | Blk 90 Pipit Rd | |
2 | Macpherson Stn Exit C Paya Lebar Rd | |
3 | Macpherson Stn Exit B Paya Lebar Rd | |
4 | Macpherson Stn Exit A Circuit Link | |
5 | Opp Macpherson Stn Exit A Circuit Link | |
| Nearby Train Stations | |
|---|---|
|
CC10
DT26 | MacPherson |