![]() | Bef Kallang Bahru |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
13 | YIO CHU KANG | |
First Bus | Last Bus | |
Weekdays | 06:02 | 23:56 |
Saturdays | 06:07 | 23:57 |
Sundays & Public Holidays | 06:07 | 23:56 |
67 | CHOA CHU KANG | |
First Bus | Last Bus | |
Weekdays | 05:50 | 00:12 |
Saturdays | 05:50 | 00:13 |
Sundays & Public Holidays | 06:11 | 00:11 |
133 | ANG MO KIO | |
First Bus | Last Bus | |
Weekdays | 06:13 | 00:29 |
Saturdays | 06:13 | 00:28 |
Sundays & Public Holidays | 06:12 | 00:30 |
141 | TOA PAYOH | |
First Bus | Last Bus | |
Weekdays | 06:07 | 23:38 |
Saturdays | 06:07 | 23:38 |
Sundays & Public Holidays | 06:07 | 23:37 |
145 | TOA PAYOH | |
First Bus | Last Bus | |
Weekdays | 06:27 | 00:25 |
Saturdays | 06:22 | 00:51 |
Sundays & Public Holidays | 06:52 | 00:18 |
Nearby Bus Stops | ||
---|---|---|
1 | Hoa Nam Bldg Jln Besar | |
2 | Arc 380 Lavender St | |
3 | Opp Arc 380 Lavender St | |
4 | Aft Kallang Bahru Lavender St | |
5 | Aperia/Bef Kallang Rd Lavender St |
Nearby Train Stations | |
---|---|
DT23
| Bendemeer |