![]() | Opp Blk 945 |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
65 | TAMPINES | |
First Bus | Last Bus | |
Weekdays | 06:31 | 01:22 |
Saturdays | 06:28 | 01:22 |
Sundays & Public Holidays | 06:44 | 01:20 |
129 | TAMPINES NORTH | |
First Bus | Last Bus | |
Weekdays | 06:09 | 00:20 |
Saturdays | 06:07 | 00:15 |
Sundays & Public Holidays | 06:07 | 00:14 |
293 | TAMPINES STREET 45 | |
First Bus | Last Bus | |
Weekdays | 05:28 | 01:12 |
Saturdays | 05:24 | 01:12 |
Sundays & Public Holidays | 05:23 | 01:12 |
298 | TAMPINES NORTH | |
First Bus | Last Bus | |
Weekdays | 05:45 | 01:12 |
Saturdays | 05:43 | 01:06 |
Sundays & Public Holidays | 05:41 | 01:03 |
299 | TAMPINES STREET 96 (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:44 | 01:02 |
Saturdays | 05:44 | 01:04 |
Sundays & Public Holidays | 05:44 | 01:04 |
Nearby Bus Stops | ||
---|---|---|
1 | Our Tampines Hub Tampines Ave 5 | |
2 | Opp Our Tampines Hub Tampines Ave 5 | |
3 | Blk 945 Tampines Ave 4 | |
4 | Opp St. Hilda's Sec Sch Tampines Ave 4 |
NEARBY LANDMARKS |
---|
On Map | Landmark Name | Type |
![]() | Our Tampines Hub | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.