|  | CHIJ Katong Convent (Pr) | 
|  | BUS SERVICES PLYING AT THIS STOP... | |
|---|---|---|
| 13 | UPPER EAST COAST | |
| First Bus | Last Bus | |
| Weekdays | 06:46 | 00:33 | 
| Saturdays | 06:53 | 00:33 | 
| Sundays & Public Holidays | 06:48 | 00:33 | 
| 15 | PASIR RIS | |
| First Bus | Last Bus | |
| Weekdays | 05:58 | 00:01 | 
| Saturdays | 05:52 | 24:00 | 
| Sundays & Public Holidays | 05:52 | 23:53 | 
| 16 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 06:36 | 00:32 | 
| Saturdays | 06:35 | 00:42 | 
| Sundays & Public Holidays | 06:32 | 00:32 | 
| 31 | TAMPINES | |
| First Bus | Last Bus | |
| Weekdays | 05:44 | 00:11 | 
| Saturdays | 05:49 | 00:07 | 
| Sundays & Public Holidays | 05:50 | 00:06 | 
| 36 | CHANGI AIRPORT | |
| First Bus | Last Bus | |
| Weekdays | 05:56 | 00:26 | 
| Saturdays | 06:01 | 00:41 | 
| Sundays & Public Holidays | 05:56 | 00:28 | 
| 36B | SIGLAP ROAD | |
| First Bus | Last Bus | |
| Weekdays | 09:31 | 19:19 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| 43 | UPPER EAST COAST | |
| First Bus | Last Bus | |
| Weekdays | 06:39 | 00:55 | 
| Saturdays | 06:51 | 00:50 | 
| Sundays & Public Holidays | 06:51 | 00:48 | 
| 47 | CHANGI BUSINESS PARK | |
| First Bus | Last Bus | |
| Weekdays | 06:07 | 00:20 | 
| Saturdays | 06:06 | 00:22 | 
| Sundays & Public Holidays | 06:06 | 00:20 | 
| 48 | BEDOK NORTH DEPOT | |
| First Bus | Last Bus | |
| Weekdays | 06:19 | 00:43 | 
| Saturdays | 06:48 | 00:45 | 
| Sundays & Public Holidays | 06:44 | 00:42 | 
| 55 | UPPER EAST COAST | |
| First Bus | Last Bus | |
| Weekdays | 06:31 | 00:33 | 
| Saturdays | 06:24 | 00:33 | 
| Sundays & Public Holidays | 06:41 | 00:33 | 
| 134 | MARINE TERRACE (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 06:24 | 00:07 | 
| Saturdays | 06:21 | 00:06 | 
| Sundays & Public Holidays | 06:21 | 00:06 | 
| 135 | KEMBANGAN MRT | |
| First Bus | Last Bus | |
| Weekdays | 06:19 | 00:16 | 
| Saturdays | 06:15 | 00:29 | 
| Sundays & Public Holidays | 06:13 | 00:29 | 
| 196 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 07:07 | 00:59 | 
| Saturdays | 07:06 | 00:56 | 
| Sundays & Public Holidays | 07:03 | 00:56 | 
| 196e | MARINE PARADE ROAD | |
| First Bus | Last Bus | |
| Weekdays | 18:58 | 19:22 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| 197 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 07:07 | 01:12 | 
| Saturdays | 07:10 | 01:11 | 
| Sundays & Public Holidays | 07:04 | 01:11 | 
| 853M | UPPER EAST COAST | |
| First Bus | Last Bus | |
| Weekdays | No Operation | No Operation | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | 07:01 | 00:47 | 
| 16M | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 09:29 | 18:02 | 
| Saturdays | 09:31 | 14:31 | 
| Sundays & Public Holidays | No Operation | No Operation | 
| Nearby Bus Stops | ||
|---|---|---|
| 1 | Tao Nan Sch Marine Parade Rd | |
| 2 | Blk 34 Marine Cres | |
| 3 | Opp D'Ecosia Still Rd Sth | |
| 4 | D'Ecosia Still Rd Sth | |

