|  | Tao Nan Sch | 
|  | BUS SERVICES PLYING AT THIS STOP... | |
|---|---|---|
| 15 | PASIR RIS | |
| First Bus | Last Bus | |
| Weekdays | 05:50 | 23:53 | 
| Saturdays | 05:46 | 23:52 | 
| Sundays & Public Holidays | 05:46 | 23:46 | 
| 16 | BUKIT MERAH | |
| First Bus | Last Bus | |
| Weekdays | 05:51 | 00:03 | 
| Saturdays | 05:50 | 00:06 | 
| Sundays & Public Holidays | 05:48 | 00:03 | 
| 31 | TOA PAYOH | |
| First Bus | Last Bus | |
| Weekdays | 05:44 | 00:06 | 
| Saturdays | 05:42 | 00:05 | 
| Sundays & Public Holidays | 06:06 | 00:05 | 
| 36 | TOMLINSON ROAD (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 06:26 | 23:18 | 
| Saturdays | 06:31 | 23:20 | 
| Sundays & Public Holidays | 06:26 | 23:20 | 
| 36A | TOMLINSON ROAD | |
| First Bus | Last Bus | |
| Weekdays | 23:28 | 00:24 | 
| Saturdays | 23:31 | 00:32 | 
| Sundays & Public Holidays | 23:32 | 00:26 | 
| 36B | TOMLINSON ROAD (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 08:08 | 17:48 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| 43 | PUNGGOL | |
| First Bus | Last Bus | |
| Weekdays | 05:45 | 00:02 | 
| Saturdays | 06:00 | 24:00 | 
| Sundays & Public Holidays | 05:59 | 24:00 | 
| 47 | MARINE PARADE ROAD (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 06:31 | 00:11 | 
| Saturdays | 06:28 | 00:13 | 
| Sundays & Public Holidays | 06:26 | 00:11 | 
| 48 | BUONA VISTA | |
| First Bus | Last Bus | |
| Weekdays | 05:55 | 23:55 | 
| Saturdays | 05:58 | 23:57 | 
| Sundays & Public Holidays | 05:55 | 23:55 | 
| 134 | SIMS PLACE | |
| First Bus | Last Bus | |
| Weekdays | 05:52 | 00:15 | 
| Saturdays | 05:51 | 00:14 | 
| Sundays & Public Holidays | 05:51 | 00:13 | 
| 135 | ANG MO KIO | |
| First Bus | Last Bus | |
| Weekdays | 05:50 | 23:41 | 
| Saturdays | 05:50 | 23:41 | 
| Sundays & Public Holidays | 06:04 | 23:41 | 
| 196 | CLEMENTI | |
| First Bus | Last Bus | |
| Weekdays | 05:48 | 23:34 | 
| Saturdays | 05:45 | 23:34 | 
| Sundays & Public Holidays | 05:46 | 23:33 | 
| 196A | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 06:56 | 10:56 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| 196e | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 08:08 | 08:32 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| 197 | JURONG EAST | |
| First Bus | Last Bus | |
| Weekdays | 05:45 | 00:01 | 
| Saturdays | 05:45 | 00:02 | 
| Sundays & Public Holidays | 05:47 | 24:00 | 
| 853M | YISHUN | |
| First Bus | Last Bus | |
| Weekdays | No Operation | No Operation | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | 06:13 | 23:43 | 
| 16M | BUKIT MERAH | |
| First Bus | Last Bus | |
| Weekdays | 06:20 | 15:02 | 
| Saturdays | 06:17 | 10:53 | 
| Sundays & Public Holidays | No Operation | No Operation | 
| Nearby Bus Stops | ||
|---|---|---|
| 1 | CHIJ Katong Convent (Pr) Marine Parade Rd | |
| 2 | Blk 34 Marine Cres | |
| 3 | Blk 45 Marine Cres | |
| 4 | Opp D'Ecosia Still Rd Sth | |
| 5 | D'Ecosia Still Rd Sth | |

