Bugis Cube |
BUS SERVICES PLYING AT THIS STOP... |
---|
7 | CLEMENTI | |
First Bus | Last Bus | |
Weekdays | 06:06 | 00:08 |
Saturdays | 06:03 | 00:08 |
Sundays & Public Holidays | 06:01 | 00:07 |
7A | ORCHARD MRT | |
First Bus | Last Bus | |
Weekdays | 06:33 | 23:19 |
Saturdays | 06:30 | 23:07 |
Sundays & Public Holidays | 06:32 | 23:06 |
32 | BUONA VISTA | |
First Bus | Last Bus | |
Weekdays | 06:08 | 00:11 |
Saturdays | 06:05 | 00:11 |
Sundays & Public Holidays | 06:08 | 00:10 |
51 | JURONG EAST | |
First Bus | Last Bus | |
Weekdays | 05:57 | 00:20 |
Saturdays | 05:59 | 00:19 |
Sundays & Public Holidays | 06:17 | 00:16 |
61 | BUKIT BATOK | |
First Bus | Last Bus | |
Weekdays | 06:15 | 00:15 |
Saturdays | 06:14 | 00:16 |
Sundays & Public Holidays | 06:30 | 00:14 |
63 | RUMAH TINGGI (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:12 | 00:44 |
Saturdays | 06:11 | 00:45 |
Sundays & Public Holidays | 06:11 | 00:41 |
80 | HARBOURFRONT | |
First Bus | Last Bus | |
Weekdays | 06:23 | 00:37 |
Saturdays | 06:18 | 00:40 |
Sundays & Public Holidays | 06:17 | 00:34 |
145 | BUONA VISTA | |
First Bus | Last Bus | |
Weekdays | 05:56 | 00:25 |
Saturdays | 05:54 | 00:23 |
Sundays & Public Holidays | 05:54 | 00:23 |
175 | CLEMENTI | |
First Bus | Last Bus | |
Weekdays | 06:21 | 23:50 |
Saturdays | 06:21 | 23:50 |
Sundays & Public Holidays | 06:18 | 23:49 |
197 | JURONG EAST | |
First Bus | Last Bus | |
Weekdays | 05:36 | 00:28 |
Saturdays | 05:34 | 00:30 |
Sundays & Public Holidays | 05:34 | 00:26 |
851 | BUKIT MERAH | |
First Bus | Last Bus | |
Weekdays | 06:17 | 00:28 |
Saturdays | 06:27 | 00:28 |
Sundays & Public Holidays | 06:27 | 00:28 |
851e | NEW BRIDGE ROAD | |
First Bus | Last Bus | |
Weekdays | 07:18 | 12:50 |
Saturdays | 09:17 | 18:51 |
Sundays & Public Holidays | 09:12 | 18:47 |
63A | JALAN RUMAH TINGGI | |
First Bus | Last Bus | |
Weekdays | 23:41 | 00:44 |
Saturdays | 23:42 | 00:45 |
Sundays & Public Holidays | 23:41 | 00:41 |
Nearby Bus Stops | ||
---|---|---|
1 | Opp Natl Library Nth Bridge Rd | |
2 | Opp Bugis Stn Exit C Victoria St | |
3 | Aft Bugis Stn Exit C Victoria St | |
4 | Bugis Stn Exit D Rochor Rd | |
5 | Opp Shaw Twrs Beach Rd | |
6 | Shaw Twrs Beach Rd | |
7 | Aft Beach Rd Middle Rd | |
8 | Bef Beach Rd Middle Rd |
NEARBY LANDMARKS |
---|
On Map | Landmark Name | Type |
Bugis Junction | Shopping Mall | |
Bugis+ | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.