Old Hill St Police Stn |
BUS SERVICES PLYING AT THIS STOP... |
---|
124 | ST. MICHAEL`S ESTATE | |
First Bus | Last Bus | |
Weekdays | 05:51 | 00:33 |
Saturdays | 05:49 | 00:29 |
Sundays & Public Holidays | 05:49 | 00:31 |
145 | TOA PAYOH | |
First Bus | Last Bus | |
Weekdays | 06:16 | 00:13 |
Saturdays | 06:11 | 00:39 |
Sundays & Public Holidays | 06:41 | 00:07 |
147 | HOUGANG CENTRAL | |
First Bus | Last Bus | |
Weekdays | 06:15 | 00:29 |
Saturdays | 06:18 | 00:26 |
Sundays & Public Holidays | 06:29 | 00:27 |
166 | ANG MO KIO | |
First Bus | Last Bus | |
Weekdays | 06:19 | 00:31 |
Saturdays | 06:18 | 00:47 |
Sundays & Public Holidays | 06:17 | 00:31 |
174 | BOON LAY | |
First Bus | Last Bus | |
Weekdays | 05:54 | 24:00 |
Saturdays | 05:54 | 00:01 |
Sundays & Public Holidays | 05:53 | 23:58 |
174e | BOON LAY | |
First Bus | Last Bus | |
Weekdays | 18:10 | 19:04 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
190 | CHOA CHU KANG | |
First Bus | Last Bus | |
Weekdays | 06:07 | 23:42 |
Saturdays | 06:07 | 23:43 |
Sundays & Public Holidays | 06:38 | 23:43 |
851 | YISHUN | |
First Bus | Last Bus | |
Weekdays | 06:02 | 00:04 |
Saturdays | 06:02 | 00:05 |
Sundays & Public Holidays | 06:02 | 00:05 |
851e | YISHUN | |
First Bus | Last Bus | |
Weekdays | 15:39 | 22:08 |
Saturdays | 14:38 | 22:38 |
Sundays & Public Holidays | 14:38 | 22:37 |
Nearby Bus Stops | ||
---|---|---|
1 | Grand Pk City Hall Hill St | |
2 | Clarke Quay River Valley Rd | |
3 | Opp Clarke Quay River Valley Rd | |
4 | Clarke Quay Stn Exit E Eu Tong Sen St | |
5 | High St Ctr Hill St | |
6 | Opp Clarke Quay Stn New Bridge Rd | |
7 | Opp The Treasury Nth Bridge Rd | |
8 | Opp High St Ctr Nth Boat Quay |
NEARBY LANDMARKS |
---|
On Map | Landmark Name | Type |
Clarke Quay Central | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.