18 Woodsville |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 13 | YIO CHU KANG | |
| First Bus | Last Bus | |
| Weekdays | 06:13 | 00:06 |
| Saturdays | 06:18 | 00:07 |
| Sundays & Public Holidays | 06:17 | 00:06 |
| 107 | HOUGANG CENTRAL | |
| First Bus | Last Bus | |
| Weekdays | 06:23 | 20:16 |
| Saturdays | 06:22 | 14:48 |
| Sundays & Public Holidays | No Operation | No Operation |
| 107M | HOUGANG CENTRAL | |
| First Bus | Last Bus | |
| Weekdays | 20:39 | 00:23 |
| Saturdays | 14:54 | 00:30 |
| Sundays & Public Holidays | 07:04 | 00:26 |
| 133 | ANG MO KIO | |
| First Bus | Last Bus | |
| Weekdays | 06:24 | 00:38 |
| Saturdays | 06:23 | 00:37 |
| Sundays & Public Holidays | 06:22 | 00:39 |
| 142 | POTONG PASIR ESTATE (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 06:08 | 00:12 |
| Saturdays | 06:08 | 00:14 |
| Sundays & Public Holidays | 06:09 | 00:15 |
| 147 | HOUGANG CENTRAL | |
| First Bus | Last Bus | |
| Weekdays | 05:57 | 00:50 |
| Saturdays | 05:56 | 00:49 |
| Sundays & Public Holidays | 06:11 | 00:49 |
| 506 | SERANGOON | |
| First Bus | Last Bus | |
| Weekdays | 07:04 | 22:52 |
| Saturdays | 06:52 | 22:50 |
| Sundays & Public Holidays | 06:43 | 22:48 |
| 853 | YISHUN | |
| First Bus | Last Bus | |
| Weekdays | 05:57 | 23:44 |
| Saturdays | 05:56 | 23:46 |
| Sundays & Public Holidays | No Operation | No Operation |
| 853M | YISHUN | |
| First Bus | Last Bus | |
| Weekdays | No Operation | No Operation |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | 06:51 | 00:21 |
| Nearby Bus Stops | ||
|---|---|---|
1 | Sant Ritz Upp S`goon Rd | |
2 | Potong Pasir Stn Exit C Upp S`goon Rd | |
3 | Potong Pasir Stn Exit B Upp S`goon Rd | |
| Nearby Train Stations | |
|---|---|
|
NE10
| Potong Pasir |