Sant Ritz |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 13 | UPPER EAST COAST | |
| First Bus | Last Bus | |
| Weekdays | 06:08 | 24:00 |
| Saturdays | 06:19 | 24:00 |
| Sundays & Public Holidays | 06:16 | 24:00 |
| 107 | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 05:57 | 20:05 |
| Saturdays | 05:55 | 14:03 |
| Sundays & Public Holidays | No Operation | No Operation |
| 107M | MARINA CENTRE (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 20:18 | 23:36 |
| Saturdays | 14:14 | 23:39 |
| Sundays & Public Holidays | 06:09 | 23:37 |
| 133 | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 05:58 | 00:11 |
| Saturdays | 05:57 | 00:14 |
| Sundays & Public Holidays | 05:55 | 00:12 |
| 142 | TOA PAYOH | |
| First Bus | Last Bus | |
| Weekdays | 05:53 | 00:22 |
| Saturdays | 05:53 | 00:25 |
| Sundays & Public Holidays | 05:52 | 00:23 |
| 147 | CLEMENTI | |
| First Bus | Last Bus | |
| Weekdays | 06:05 | 00:03 |
| Saturdays | 06:02 | 00:01 |
| Sundays & Public Holidays | 06:01 | 24:00 |
| 147A | NEW BRIDGE ROAD | |
| First Bus | Last Bus | |
| Weekdays | 07:55 | 10:38 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 506 | JURONG EAST | |
| First Bus | Last Bus | |
| Weekdays | 06:32 | 23:55 |
| Saturdays | 06:28 | 23:53 |
| Sundays & Public Holidays | 06:28 | 23:53 |
| 853 | LORONG 1 GEYLANG | |
| First Bus | Last Bus | |
| Weekdays | 06:41 | 00:17 |
| Saturdays | 06:29 | 00:18 |
| Sundays & Public Holidays | No Operation | No Operation |
| 853M | UPPER EAST COAST | |
| First Bus | Last Bus | |
| Weekdays | No Operation | No Operation |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | 06:28 | 00:18 |
| Nearby Bus Stops | ||
|---|---|---|
1 | 18 Woodsville Upp S`goon Rd | |
2 | Aft Tai Thong Cres MacPherson Rd | |
3 | Bef Siemens Ctr MacPherson Rd | |
4 | Potong Pasir Stn Exit C Upp S`goon Rd | |
5 | Potong Pasir Stn Exit B Upp S`goon Rd | |
| Nearby Train Stations | |
|---|---|
|
NE10
| Potong Pasir |