Sant Ritz |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 13 | UPPER EAST COAST | |
| First Bus | Last Bus | |
| Weekdays | 06:08 | 24:00 |
| Saturdays | 06:19 | 24:00 |
| Sundays & Public Holidays | 06:16 | 24:00 |
| 107M | MARINA CENTRE | |
| First Bus | Last Bus | |
| Weekdays | 20:23 | 23:41 |
| Saturdays | 14:18 | 23:44 |
| Sundays & Public Holidays | 06:15 | 23:42 |
| 107 | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 06:04 | 20:09 |
| Saturdays | 06:01 | 14:07 |
| Sundays & Public Holidays | No Operation | No Operation |
| 133 | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 06:00 | 00:12 |
| Saturdays | 05:58 | 00:13 |
| Sundays & Public Holidays | 05:56 | 00:12 |
| 142 | TOA PAYOH | |
| First Bus | Last Bus | |
| Weekdays | 05:53 | 00:22 |
| Saturdays | 05:53 | 00:25 |
| Sundays & Public Holidays | 05:52 | 00:23 |
| 147A | NEW BRIDGE ROAD | |
| First Bus | Last Bus | |
| Weekdays | 07:55 | 10:38 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 147 | CLEMENTI | |
| First Bus | Last Bus | |
| Weekdays | 06:05 | 00:03 |
| Saturdays | 06:02 | 00:01 |
| Sundays & Public Holidays | 06:01 | 24:00 |
| 506 | JURONG EAST | |
| First Bus | Last Bus | |
| Weekdays | 06:32 | 23:55 |
| Saturdays | 06:28 | 23:53 |
| Sundays & Public Holidays | 06:28 | 23:53 |
| 853M | UPPER EAST COAST | |
| First Bus | Last Bus | |
| Weekdays | No Operation | No Operation |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | 06:28 | 00:18 |
| 853 | LORONG 1 GEYLANG | |
| First Bus | Last Bus | |
| Weekdays | 06:45 | 00:24 |
| Saturdays | 06:32 | 00:24 |
| Sundays & Public Holidays | No Operation | No Operation |
| Nearby Bus Stops | ||
|---|---|---|
1 | 18 Woodsville Upp S`goon Rd | |
2 | Aft Tai Thong Cres MacPherson Rd | |
3 | Bef Siemens Ctr MacPherson Rd | |
4 | Potong Pasir Stn Exit C Upp S`goon Rd | |
5 | Potong Pasir Stn Exit B Upp S`goon Rd | |
| Nearby Train Stations | |
|---|---|
|
NE10
| Potong Pasir |