![]() | Bugis Stn Exit B |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
2 | KAMPONG BAHRU | |
First Bus | Last Bus | |
Weekdays | 06:28 | 00:47 |
Saturdays | 06:28 | 00:46 |
Sundays & Public Holidays | 06:48 | 00:31 |
12 | KAMPONG BAHRU | |
First Bus | Last Bus | |
Weekdays | 06:50 | 00:38 |
Saturdays | 06:40 | 00:40 |
Sundays & Public Holidays | 06:40 | 00:36 |
33 | KENT RIDGE | |
First Bus | Last Bus | |
Weekdays | 06:00 | 00:16 |
Saturdays | 05:56 | 00:16 |
Sundays & Public Holidays | 06:30 | 00:13 |
130 | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 06:17 | 00:16 |
Saturdays | 06:13 | 00:16 |
Sundays & Public Holidays | 06:11 | 00:16 |
133 | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 06:16 | 00:26 |
Saturdays | 06:14 | 00:30 |
Sundays & Public Holidays | 06:13 | 00:29 |
960 | MARINA CENTRE | |
First Bus | Last Bus | |
Weekdays | 06:14 | 00:28 |
Saturdays | 06:13 | 00:28 |
Sundays & Public Holidays | 06:25 | 00:25 |
960e | MARINA CENTRE | |
First Bus | Last Bus | |
Weekdays | 06:49 | 12:49 |
Saturdays | 08:44 | 19:16 |
Sundays & Public Holidays | 08:47 | 19:19 |
Nearby Bus Stops | ||
---|---|---|
1 | Opp Bugis Stn Exit C Victoria St | |
2 | Bugis Stn Exit A Victoria St | |
3 | Aft Bugis Stn Exit C Victoria St | |
4 | Bugis Stn/Parkview Sq Nth Bridge Rd | |
5 | Bugis Stn Exit D Rochor Rd | |
6 | Village Hotel Bugis Ophir Rd | |
7 | Fu Lu Shou Cplx Rochor Rd |
Nearby Train Stations | |
---|---|
DT14
EW12 | Bugis |
NEARBY LANDMARKS |
---|
On Map | Landmark Name | Type |
![]() | Bugis Junction | Shopping Mall |
![]() | Bugis+ | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.