![]() | Bugis Stn/Parkview Sq |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
7 | CLEMENTI | |
First Bus | Last Bus | |
Weekdays | 06:05 | 00:07 |
Saturdays | 06:02 | 00:07 |
Sundays & Public Holidays | 06:00 | 00:06 |
7A | ORCHARD MRT | |
First Bus | Last Bus | |
Weekdays | 06:32 | 23:18 |
Saturdays | 06:29 | 23:06 |
Sundays & Public Holidays | 06:31 | 23:05 |
32 | BUONA VISTA | |
First Bus | Last Bus | |
Weekdays | 06:07 | 00:10 |
Saturdays | 06:04 | 00:10 |
Sundays & Public Holidays | 06:07 | 00:09 |
51 | JURONG EAST | |
First Bus | Last Bus | |
Weekdays | 05:56 | 00:19 |
Saturdays | 05:58 | 00:18 |
Sundays & Public Holidays | 06:16 | 00:15 |
61 | BUKIT BATOK | |
First Bus | Last Bus | |
Weekdays | 06:13 | 00:13 |
Saturdays | 06:13 | 00:14 |
Sundays & Public Holidays | 06:28 | 00:12 |
63 | RUMAH TINGGI (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:11 | 00:43 |
Saturdays | 06:10 | 00:44 |
Sundays & Public Holidays | 06:10 | 00:40 |
80 | HARBOURFRONT | |
First Bus | Last Bus | |
Weekdays | 06:22 | 00:36 |
Saturdays | 06:17 | 00:39 |
Sundays & Public Holidays | 06:16 | 00:33 |
145 | BUONA VISTA | |
First Bus | Last Bus | |
Weekdays | 05:55 | 00:24 |
Saturdays | 05:53 | 00:22 |
Sundays & Public Holidays | 05:53 | 00:22 |
175 | CLEMENTI | |
First Bus | Last Bus | |
Weekdays | 06:19 | 23:49 |
Saturdays | 06:19 | 23:49 |
Sundays & Public Holidays | 06:17 | 23:48 |
197 | JURONG EAST | |
First Bus | Last Bus | |
Weekdays | 05:35 | 00:26 |
Saturdays | 05:32 | 00:28 |
Sundays & Public Holidays | 05:34 | 00:24 |
851 | BUKIT MERAH | |
First Bus | Last Bus | |
Weekdays | 06:16 | 00:27 |
Saturdays | 06:26 | 00:27 |
Sundays & Public Holidays | 06:26 | 00:27 |
851e | NEW BRIDGE ROAD | |
First Bus | Last Bus | |
Weekdays | 07:17 | 12:48 |
Saturdays | 09:16 | 18:49 |
Sundays & Public Holidays | 09:11 | 18:45 |
63A | JALAN RUMAH TINGGI | |
First Bus | Last Bus | |
Weekdays | 23:41 | 00:43 |
Saturdays | 23:41 | 00:44 |
Sundays & Public Holidays | 23:40 | 00:40 |
Nearby Bus Stops | ||
---|---|---|
1 | Bugis Stn Exit B Victoria St | |
2 | Opp Bugis Stn Exit C Victoria St | |
3 | Bugis Stn Exit A Victoria St | |
4 | Opp The Gateway Beach Rd | |
5 | The Gateway Beach Rd | |
6 | Bugis Stn Exit D Rochor Rd | |
7 | Opp Duo Residences Ophir Rd | |
8 | Village Hotel Bugis Ophir Rd |
Nearby Train Stations | |
---|---|
DT14
EW12 | Bugis |
NEARBY LANDMARKS |
---|
On Map | Landmark Name | Type |
![]() | Bugis Junction | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.