Fullerton Sq |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 10 | TAMPINES | |
| First Bus | Last Bus | |
| Weekdays | 06:37 | 00:31 |
| Saturdays | 06:34 | 00:33 |
| Sundays & Public Holidays | 06:48 | 00:31 |
| 10e | BEDOK ROAD | |
| First Bus | Last Bus | |
| Weekdays | 18:25 | 18:52 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 57 | BISHAN | |
| First Bus | Last Bus | |
| Weekdays | 06:16 | 00:23 |
| Saturdays | 06:15 | 00:25 |
| Sundays & Public Holidays | 06:11 | 00:25 |
| 70 | YIO CHU KANG | |
| First Bus | Last Bus | |
| Weekdays | 06:10 | 19:44 |
| Saturdays | 06:07 | 19:38 |
| Sundays & Public Holidays | No Operation | No Operation |
| 100 | SERANGOON | |
| First Bus | Last Bus | |
| Weekdays | 06:42 | 00:36 |
| Saturdays | 06:40 | 00:36 |
| Sundays & Public Holidays | 06:33 | 00:36 |
| 107 | HOUGANG CENTRAL | |
| First Bus | Last Bus | |
| Weekdays | 05:55 | 19:42 |
| Saturdays | 05:55 | 14:11 |
| Sundays & Public Holidays | No Operation | No Operation |
| 130 | ANG MO KIO | |
| First Bus | Last Bus | |
| Weekdays | 06:09 | 23:39 |
| Saturdays | 06:08 | 23:39 |
| Sundays & Public Holidays | 06:08 | 23:39 |
| 131 | ST. MICHAEL`S ESTATE | |
| First Bus | Last Bus | |
| Weekdays | 06:20 | 00:29 |
| Saturdays | 06:18 | 00:31 |
| Sundays & Public Holidays | 06:17 | 00:31 |
| 167 | SEMBAWANG | |
| First Bus | Last Bus | |
| Weekdays | 06:12 | 00:06 |
| Saturdays | 06:07 | 00:06 |
| Sundays & Public Holidays | 06:21 | 00:05 |
| 196 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 06:37 | 00:36 |
| Saturdays | 06:42 | 00:36 |
| Sundays & Public Holidays | 06:39 | 00:36 |
| 196e | MARINE PARADE ROAD | |
| First Bus | Last Bus | |
| Weekdays | 18:31 | 18:55 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 652 | UPPER THOMSON ROAD | |
| First Bus | Last Bus | |
| Weekdays | 18:22 | 18:37 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 656 | CANBERRA ROAD | |
| First Bus | Last Bus | |
| Weekdays | 18:21 | 18:36 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 660 | BUANGKOK GREEN | |
| First Bus | Last Bus | |
| Weekdays | 18:32 | 18:47 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 663 | YISHUN AVENUE 6 | |
| First Bus | Last Bus | |
| Weekdays | 18:26 | 18:41 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 665 | MARSILING DRIVE | |
| First Bus | Last Bus | |
| Weekdays | 18:25 | 18:40 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 850E | YISHUN RING ROAD | |
| First Bus | Last Bus | |
| Weekdays | 18:27 | 18:42 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 868E | PROMENADE MRT | |
| First Bus | Last Bus | |
| Weekdays | 08:31 | 08:46 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 951E | WOODLANDS STREET 82 | |
| First Bus | Last Bus | |
| Weekdays | 18:22 | 18:37 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 660M | BUANGKOK CRESCENT | |
| First Bus | Last Bus | |
| Weekdays | 18:17 | 18:37 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| Nearby Bus Stops | ||
|---|---|---|
1 | OUE Bayfront Collyer Quay | |
| Nearby Train Stations | |
|---|---|
|
EW14
NS26 | Raffles Place |