![]() | Sumang Stn Exit A |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
384 | NORTHSHORE DRIVE (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:50 | 00:40 |
Saturdays | 05:49 | 00:39 |
Sundays & Public Holidays | 05:50 | 00:40 |
LCS2 | CHANGI AIRFREIGHT CENTRE | |
First Bus | Last Bus | |
Weekdays | - | - |
Saturdays | - | - |
Sundays & Public Holidays | - | - |
Nearby Bus Stops | ||
---|---|---|
1 | Opp Blk 264A Punggol Ctrl | |
2 | Bef Blk 264 Punggol Ctrl | |
3 | Sumang Stn Exit B Punggol Ctrl |
Nearby Train Stations | |
---|---|
PW6
| Sumang |