![]() | Opp Blk 264A |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
34 | CHANGI AIRPORT (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:22 | 23:57 |
Saturdays | 05:20 | 23:54 |
Sundays & Public Holidays | 05:20 | 23:54 |
34A | OPPOSITE OUR TAMPINES HUB | |
First Bus | Last Bus | |
Weekdays | 06:00 | 08:36 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
39 | TAMPINES CONCOURSE | |
First Bus | Last Bus | |
Weekdays | 06:18 | 23:54 |
Saturdays | 06:23 | 23:55 |
Sundays & Public Holidays | 06:26 | 23:54 |
43 | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 06:38 | 01:03 |
Saturdays | 07:03 | 01:01 |
Sundays & Public Holidays | 06:59 | 01:01 |
43e | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 18:08 | 21:18 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
43M | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 07:13 | 00:14 |
Saturdays | 06:56 | 00:15 |
Sundays & Public Holidays | 06:59 | 00:11 |
118 | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 05:34 | 00:13 |
Saturdays | 05:33 | 00:14 |
Sundays & Public Holidays | 05:34 | 00:15 |
381 | PUNGGOL EAST (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:54 | 00:42 |
Saturdays | 05:52 | 00:42 |
Sundays & Public Holidays | 05:52 | 00:42 |
384 | NORTHSHORE DRIVE | |
First Bus | Last Bus | |
Weekdays | 05:41 | 00:56 |
Saturdays | 05:41 | 00:56 |
Sundays & Public Holidays | 05:41 | 00:56 |
39B | PASIR RIS MRT | |
First Bus | Last Bus | |
Weekdays | 06:11 | 06:41 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
Nearby Bus Stops | ||
---|---|---|
1 | Aft Soo Teck Stn Punggol Way | |
2 | Bef Soo Teck Stn Punggol Way | |
3 | Bef Blk 264 Punggol Ctrl | |
4 | Sumang Stn Exit B Punggol Ctrl | |
5 | Sumang Stn Exit A Punggol Ctrl |
Nearby Train Stations | |
---|---|
PW6
| Sumang |
PW7
| Soo Teck |