![]() | Bef Soo Teck Stn |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
39 | TAMPINES CONCOURSE | |
First Bus | Last Bus | |
Weekdays | 06:17 | 23:53 |
Saturdays | 06:22 | 23:54 |
Sundays & Public Holidays | 06:25 | 23:53 |
43 | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 06:36 | 01:01 |
Saturdays | 07:01 | 01:00 |
Sundays & Public Holidays | 06:58 | 01:00 |
43e | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 18:06 | 21:16 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
43M | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 07:12 | 00:13 |
Saturdays | 06:55 | 00:14 |
Sundays & Public Holidays | 06:58 | 00:10 |
118 | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 05:32 | 00:12 |
Saturdays | 05:32 | 00:12 |
Sundays & Public Holidays | 05:32 | 00:14 |
381 | PUNGGOL EAST (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:52 | 00:41 |
Saturdays | 05:51 | 00:41 |
Sundays & Public Holidays | 05:51 | 00:41 |
LCS2 | CHANGI AIRFREIGHT CENTRE | |
First Bus | Last Bus | |
Weekdays | - | - |
Saturdays | - | - |
Sundays & Public Holidays | - | - |
39B | PASIR RIS MRT | |
First Bus | Last Bus | |
Weekdays | 06:10 | 06:39 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
Nearby Bus Stops | ||
---|---|---|
1 | Aft Soo Teck Stn Punggol Way | |
2 | Blk 268C Punggol Field | |
3 | Opp Blk 264A Punggol Ctrl | |
4 | Blk 218 Punggol Field | |
5 | Blk 258A Punggol Field |
Nearby Train Stations | |
---|---|
PW7
| Soo Teck |