![]() | Blk 218 |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
382G | SUMANG LINK (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:39 | 00:41 |
Saturdays | 05:41 | 00:40 |
Sundays & Public Holidays | 05:41 | 00:40 |
382A | SUMANG LANE | |
First Bus | Last Bus | |
Weekdays | 19:20 | 19:44 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
673 | PUNGGOL WAY | |
First Bus | Last Bus | |
Weekdays | 19:18 | 19:33 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
Nearby Bus Stops | ||
---|---|---|
1 | Aft Soo Teck Stn Punggol Way | |
2 | Bef Soo Teck Stn Punggol Way | |
3 | Twin Waterfalls Punggol Way | |
4 | Blk 220C Punggol Way | |
5 | Opp Blk 259 CP Sumang Walk | |
6 | Blk 259 CP Sumang Walk | |
7 | Blk 226A Sumang Lane | |
8 | Blk 224A Sumang Lane | |
9 | Blk 258A Punggol Field |
Nearby Train Stations | |
---|---|
PW7
| Soo Teck |