Blk 258A |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 104 | WOODLEIGH | |
| First Bus | Last Bus | |
| Weekdays | 05:49 | 23:49 |
| Saturdays | 05:49 | 23:49 |
| Sundays & Public Holidays | 05:49 | 23:49 |
| 382W | PUNGGOL | |
| First Bus | Last Bus | |
| Weekdays | 05:38 | 00:48 |
| Saturdays | 05:36 | 00:51 |
| Sundays & Public Holidays | 05:38 | 00:49 |
| 673 | TEMASEK BOULEVARD | |
| First Bus | Last Bus | |
| Weekdays | 07:48 | 08:03 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| Nearby Bus Stops | ||
|---|---|---|
1 | Aft Soo Teck Stn Punggol Way | |
2 | Bef Soo Teck Stn Punggol Way | |
3 | Blk 268C Punggol Field | |
4 | Twin Waterfalls Punggol Way | |
5 | Blk 220C Punggol Way | |
6 | Opp Blk 259 CP Sumang Walk | |
7 | Blk 259 CP Sumang Walk | |
8 | Blk 218 Punggol Field | |
| Nearby Train Stations | |
|---|---|
|
PW7
| Soo Teck |