![]() | Aft Soo Teck Stn |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
39 | YISHUN | |
First Bus | Last Bus | |
Weekdays | 06:26 | 00:29 |
Saturdays | 06:31 | 00:28 |
Sundays & Public Holidays | 07:00 | 00:23 |
43 | UPPER EAST COAST | |
First Bus | Last Bus | |
Weekdays | 05:50 | 23:51 |
Saturdays | 05:49 | 23:49 |
Sundays & Public Holidays | 05:49 | 23:49 |
43e | MARINE PARADE | |
First Bus | Last Bus | |
Weekdays | 06:26 | 09:35 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
43M | SERANGOON CENTRAL (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:55 | 23:09 |
Saturdays | 05:54 | 23:09 |
Sundays & Public Holidays | 05:54 | 23:09 |
118 | CHANGI BUSINESS PARK | |
First Bus | Last Bus | |
Weekdays | 05:50 | 23:35 |
Saturdays | 05:49 | 23:35 |
Sundays & Public Holidays | 05:49 | 23:35 |
118A | SIMEI AVENUE | |
First Bus | Last Bus | |
Weekdays | 07:55 | 08:07 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
381 | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 05:44 | 01:17 |
Saturdays | 05:44 | 01:14 |
Sundays & Public Holidays | 05:44 | 01:14 |
LCS2 | CHANGI AIRFREIGHT CENTRE | |
First Bus | Last Bus | |
Weekdays | - | - |
Saturdays | - | - |
Sundays & Public Holidays | - | - |
39A | JALAN KAYU | |
First Bus | Last Bus | |
Weekdays | 06:50 | 19:03 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
Nearby Bus Stops | ||
---|---|---|
1 | Bef Soo Teck Stn Punggol Way | |
2 | Opp Blk 268D Punggol Field | |
3 | Blk 268C Punggol Field | |
4 | Opp Blk 264A Punggol Ctrl | |
5 | Blk 218 Punggol Field | |
6 | Blk 258A Punggol Field |
Nearby Train Stations | |
---|---|
PW7
| Soo Teck |