![]() | Tampines West Stn Exit B |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
5 | PASIR RIS | |
First Bus | Last Bus | |
Weekdays | 06:29 | 00:21 |
Saturdays | 06:28 | 00:26 |
Sundays & Public Holidays | 06:21 | 00:20 |
8 | TAMPINES | |
First Bus | Last Bus | |
Weekdays | 06:34 | 00:11 |
Saturdays | 06:43 | 00:12 |
Sundays & Public Holidays | 06:41 | 00:14 |
15 | PASIR RIS | |
First Bus | Last Bus | |
Weekdays | 06:37 | 00:33 |
Saturdays | 06:20 | 00:29 |
Sundays & Public Holidays | 06:20 | 00:24 |
18 | TAMPINES NORTH | |
First Bus | Last Bus | |
Weekdays | 05:38 | 00:53 |
Saturdays | 05:42 | 00:52 |
Sundays & Public Holidays | 06:13 | 00:52 |
21 | PASIR RIS | |
First Bus | Last Bus | |
Weekdays | 06:14 | 00:59 |
Saturdays | 06:34 | 00:58 |
Sundays & Public Holidays | 06:35 | 00:58 |
23 | TAMPINES | |
First Bus | Last Bus | |
Weekdays | 06:17 | 01:07 |
Saturdays | 06:20 | 00:58 |
Sundays & Public Holidays | 06:17 | 00:59 |
28 | TAMPINES | |
First Bus | Last Bus | |
Weekdays | 05:59 | 00:51 |
Saturdays | 05:58 | 00:54 |
Sundays & Public Holidays | 06:30 | 00:47 |
59 | CHANGI VILLAGE | |
First Bus | Last Bus | |
Weekdays | 06:33 | 00:12 |
Saturdays | 06:47 | 00:13 |
Sundays & Public Holidays | 06:46 | 00:12 |
67 | TAMPINES | |
First Bus | Last Bus | |
Weekdays | 05:58 | 00:26 |
Saturdays | 06:11 | 00:32 |
Sundays & Public Holidays | 06:23 | 00:51 |
118 | CHANGI BUSINESS PARK | |
First Bus | Last Bus | |
Weekdays | 06:20 | 00:02 |
Saturdays | 06:17 | 00:02 |
Sundays & Public Holidays | 06:17 | 00:02 |
118A | SIMEI AVENUE | |
First Bus | Last Bus | |
Weekdays | 07:18 | 10:11 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
168 | WOODLANDS | |
First Bus | Last Bus | |
Weekdays | 05:30 | 23:45 |
Saturdays | 05:44 | 23:44 |
Sundays & Public Holidays | 05:44 | 23:45 |
513 | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 07:38 | 08:03 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
518 | PASIR RIS | |
First Bus | Last Bus | |
Weekdays | 08:22 | 00:54 |
Saturdays | 07:58 | 01:03 |
Sundays & Public Holidays | 08:55 | 00:58 |
LCS1 | CHANGI AIRFREIGHT CENTRE | |
First Bus | Last Bus | |
Weekdays | - | - |
Saturdays | - | - |
Sundays & Public Holidays | - | - |
Nearby Bus Stops | ||
---|---|---|
1 | Bef Tampines West Stn Tampines Ave 1 |
Nearby Train Stations | |
---|---|
DT31
| Tampines West |