![]() | Bef Tampines West Stn |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
5 | BUKIT MERAH | |
First Bus | Last Bus | |
Weekdays | 06:03 | 23:59 |
Saturdays | 06:02 | 23:58 |
Sundays & Public Holidays | 06:01 | 23:58 |
8 | TOA PAYOH | |
First Bus | Last Bus | |
Weekdays | 05:50 | 23:18 |
Saturdays | 06:02 | 23:20 |
Sundays & Public Holidays | 06:18 | 23:18 |
15 | MARINE PARADE ROAD (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:06 | 23:20 |
Saturdays | 06:06 | 23:22 |
Sundays & Public Holidays | 06:17 | 23:17 |
15A | OPPOSITE EUNOS MRT | |
First Bus | Last Bus | |
Weekdays | 08:00 | 08:35 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
18 | BEDOK NORTH DEPOT | |
First Bus | Last Bus | |
Weekdays | 05:26 | 00:17 |
Saturdays | 05:30 | 00:17 |
Sundays & Public Holidays | 06:00 | 00:17 |
21 | ST. MICHAEL`S ESTATE | |
First Bus | Last Bus | |
Weekdays | 06:04 | 00:29 |
Saturdays | 06:02 | 00:29 |
Sundays & Public Holidays | 05:59 | 00:29 |
23 | ROCHOR MRT (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:38 | 23:58 |
Saturdays | 05:36 | 23:56 |
Sundays & Public Holidays | 05:37 | 23:55 |
28 | TOA PAYOH | |
First Bus | Last Bus | |
Weekdays | 06:05 | 00:23 |
Saturdays | 06:03 | 00:23 |
Sundays & Public Holidays | 06:06 | 00:23 |
59 | BISHAN | |
First Bus | Last Bus | |
Weekdays | 05:59 | 23:57 |
Saturdays | 06:28 | 23:58 |
Sundays & Public Holidays | 06:28 | 23:58 |
67 | CHOA CHU KANG | |
First Bus | Last Bus | |
Weekdays | 05:36 | 23:36 |
Saturdays | 05:37 | 23:37 |
Sundays & Public Holidays | 05:37 | 23:37 |
118 | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 05:59 | 23:47 |
Saturdays | 06:00 | 23:46 |
Sundays & Public Holidays | 06:02 | 23:47 |
118B | TAMPINES EXPRESSWAY | |
First Bus | Last Bus | |
Weekdays | 16:13 | 17:38 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
168 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 06:28 | 00:23 |
Saturdays | 06:24 | 00:21 |
Sundays & Public Holidays | 06:37 | 00:19 |
513 | TAMPINES AVENUE 5 | |
First Bus | Last Bus | |
Weekdays | 19:10 | 19:27 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
518 | MARINA BAY SANDS (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:50 | 22:41 |
Saturdays | 06:39 | 22:40 |
Sundays & Public Holidays | 07:39 | 22:41 |
Nearby Bus Stops | ||
---|---|---|
1 | Tampines West Stn Exit B Tampines Ave 1 |
Nearby Train Stations | |
---|---|
DT31
| Tampines West |