Aft Paya Lebar Quarter |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 2 | CHANGI VILLAGE | |
| First Bus | Last Bus | |
| Weekdays | 05:49 | 00:37 |
| Saturdays | 05:49 | 00:37 |
| Sundays & Public Holidays | 06:13 | 00:37 |
| 7 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 06:30 | 00:27 |
| Saturdays | 06:28 | 00:30 |
| Sundays & Public Holidays | 06:42 | 00:27 |
| 13 | UPPER EAST COAST | |
| First Bus | Last Bus | |
| Weekdays | 06:34 | 00:23 |
| Saturdays | 06:43 | 00:23 |
| Sundays & Public Holidays | 06:38 | 00:23 |
| 21 | PASIR RIS | |
| First Bus | Last Bus | |
| Weekdays | 06:10 | 00:36 |
| Saturdays | 06:09 | 00:36 |
| Sundays & Public Holidays | 06:09 | 00:35 |
| 24 | CHANGI AIRPORT (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:45 | 23:31 |
| Saturdays | 05:45 | 23:29 |
| Sundays & Public Holidays | 05:43 | 23:29 |
| 26 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 05:53 | 23:58 |
| Saturdays | 05:51 | 00:01 |
| Sundays & Public Holidays | 06:22 | 23:59 |
| 28 | TAMPINES | |
| First Bus | Last Bus | |
| Weekdays | 06:27 | 00:28 |
| Saturdays | 06:23 | 00:29 |
| Sundays & Public Holidays | 06:24 | 00:25 |
| 30 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 06:39 | 01:28 |
| Saturdays | 07:01 | 01:28 |
| Sundays & Public Holidays | 07:11 | 01:28 |
| 51 | HOUGANG CENTRAL | |
| First Bus | Last Bus | |
| Weekdays | 07:14 | 01:13 |
| Saturdays | 07:02 | 01:05 |
| Sundays & Public Holidays | 07:11 | 01:03 |
| 67 | TAMPINES | |
| First Bus | Last Bus | |
| Weekdays | 05:45 | 00:03 |
| Saturdays | 05:45 | 00:09 |
| Sundays & Public Holidays | 06:00 | 00:28 |
| 76 | EUNOS | |
| First Bus | Last Bus | |
| Weekdays | 06:31 | 00:05 |
| Saturdays | 06:27 | 00:09 |
| Sundays & Public Holidays | 06:27 | 00:09 |
| 154 | EUNOS | |
| First Bus | Last Bus | |
| Weekdays | 06:48 | 01:23 |
| Saturdays | 06:41 | 01:37 |
| Sundays & Public Holidays | 07:14 | 01:32 |
| 155 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 06:10 | 00:44 |
| Saturdays | 06:03 | 00:41 |
| Sundays & Public Holidays | 06:14 | 00:39 |
| Nearby Bus Stops | ||
|---|---|---|
1 | Blk 14 Mkt/FC Geylang Rd | |
2 | Opp Tg Katong Cplx Tg Katong Rd | |
3 | Tg Katong Cplx Tg Katong Rd | |
| Nearby Train Stations | |
|---|---|
|
CC9
EW8 | Paya Lebar |