![]() | Opp One Amber |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
10 | TAMPINES | |
First Bus | Last Bus | |
Weekdays | 06:25 | 00:49 |
Saturdays | 06:52 | 00:50 |
Sundays & Public Holidays | 07:05 | 00:47 |
10e | BEDOK ROAD | |
First Bus | Last Bus | |
Weekdays | 18:46 | 19:13 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
12 | PASIR RIS | |
First Bus | Last Bus | |
Weekdays | 05:59 | 00:41 |
Saturdays | 06:28 | 00:40 |
Sundays & Public Holidays | 06:44 | 00:39 |
14 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 06:52 | 00:35 |
Saturdays | 06:45 | 00:35 |
Sundays & Public Holidays | 06:39 | 00:36 |
14e | BEDOK NORTH AVENUE 3 | |
First Bus | Last Bus | |
Weekdays | 18:51 | 19:15 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
32 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 06:59 | 00:51 |
Saturdays | 06:55 | 00:52 |
Sundays & Public Holidays | 06:55 | 00:49 |
40 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 06:08 | 00:19 |
Saturdays | 06:39 | 00:23 |
Sundays & Public Holidays | 07:00 | 00:19 |
Nearby Bus Stops | ||
---|---|---|
1 | Aft Tg Katong Stn Exit 2 Tg Katong Rd Sth | |
2 | Bef Tg Katong Stn Exit 3 Tg Katong Rd Sth | |
3 | One Amber Mountbatten Rd | |
4 | Amber Gdns Amber Rd | |
5 | Opp Amber Gdns Amber Rd | |
6 | Opp Tg Katong Pr Sch Haig Rd |
NEARBY LANDMARKS |
---|
On Map | Landmark Name | Type |
![]() | Katong Shopping Centre | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.