Raffles Pl Stn Exit F |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 10 | TAMPINES | |
| First Bus | Last Bus | |
| Weekdays | 06:35 | 00:29 |
| Saturdays | 06:33 | 00:32 |
| Sundays & Public Holidays | 06:46 | 00:30 |
| 10e | BEDOK ROAD | |
| First Bus | Last Bus | |
| Weekdays | 18:22 | 18:50 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 70 | YIO CHU KANG | |
| First Bus | Last Bus | |
| Weekdays | 06:08 | 19:42 |
| Saturdays | 06:05 | 19:36 |
| Sundays & Public Holidays | No Operation | No Operation |
| 100 | SERANGOON | |
| First Bus | Last Bus | |
| Weekdays | 06:40 | 00:34 |
| Saturdays | 06:38 | 00:35 |
| Sundays & Public Holidays | 06:32 | 00:34 |
| 107 | HOUGANG CENTRAL | |
| First Bus | Last Bus | |
| Weekdays | 05:53 | 19:39 |
| Saturdays | 05:53 | 14:09 |
| Sundays & Public Holidays | No Operation | No Operation |
| 130 | ANG MO KIO | |
| First Bus | Last Bus | |
| Weekdays | 06:07 | 23:37 |
| Saturdays | 06:06 | 23:37 |
| Sundays & Public Holidays | 06:06 | 23:37 |
| 196 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 06:35 | 00:34 |
| Saturdays | 06:40 | 00:34 |
| Sundays & Public Holidays | 06:37 | 00:34 |
| 196e | MARINE PARADE ROAD | |
| First Bus | Last Bus | |
| Weekdays | 18:27 | 18:51 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 652 | UPPER THOMSON ROAD | |
| First Bus | Last Bus | |
| Weekdays | 18:18 | 18:33 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 656 | CANBERRA ROAD | |
| First Bus | Last Bus | |
| Weekdays | 18:18 | 18:33 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 660 | BUANGKOK GREEN | |
| First Bus | Last Bus | |
| Weekdays | 18:28 | 18:43 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 663 | YISHUN AVENUE 6 | |
| First Bus | Last Bus | |
| Weekdays | 18:23 | 18:38 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 665 | MARSILING DRIVE | |
| First Bus | Last Bus | |
| Weekdays | 18:21 | 18:36 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 850E | YISHUN RING ROAD | |
| First Bus | Last Bus | |
| Weekdays | 18:23 | 18:38 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 868E | PROMENADE MRT | |
| First Bus | Last Bus | |
| Weekdays | 08:29 | 08:44 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 951E | WOODLANDS STREET 82 | |
| First Bus | Last Bus | |
| Weekdays | 18:20 | 18:35 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 660M | BUANGKOK CRESCENT | |
| First Bus | Last Bus | |
| Weekdays | 18:13 | 18:33 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| Nearby Bus Stops | ||
|---|---|---|
1 | Prudential Twr Cecil St | |
2 | Telok Ayer Stn Exit A Cross St | |
3 | One Raffles Quay Raffles Quay | |
| Nearby Train Stations | |
|---|---|
|
EW14
NS26 | Raffles Place |