One Raffles Quay |
BUS SERVICES PLYING AT THIS STOP... |
---|
10 | KENT RIDGE | |
First Bus | Last Bus | |
Weekdays | 05:55 | 23:55 |
Saturdays | 05:55 | 24:00 |
Sundays & Public Holidays | 05:54 | 23:57 |
10e | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 08:20 | 09:09 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
57 | BUKIT MERAH | |
First Bus | Last Bus | |
Weekdays | 06:43 | 00:10 |
Saturdays | 06:40 | 00:08 |
Sundays & Public Holidays | 06:39 | 00:08 |
70 | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 06:33 | 19:31 |
Saturdays | 06:33 | 19:18 |
Sundays & Public Holidays | No Operation | No Operation |
100 | GHIM MOH | |
First Bus | Last Bus | |
Weekdays | 06:09 | 00:25 |
Saturdays | 06:08 | 00:24 |
Sundays & Public Holidays | 06:08 | 00:23 |
107 | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 06:27 | 20:35 |
Saturdays | 06:21 | 14:34 |
Sundays & Public Holidays | No Operation | No Operation |
130 | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 06:28 | 00:26 |
Saturdays | 06:23 | 00:26 |
Sundays & Public Holidays | 06:21 | 00:26 |
131 | BUKIT MERAH | |
First Bus | Last Bus | |
Weekdays | 05:37 | 00:04 |
Saturdays | 05:42 | 00:08 |
Sundays & Public Holidays | 05:42 | 00:04 |
131A | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 07:32 | 08:07 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
167 | BUKIT MERAH | |
First Bus | Last Bus | |
Weekdays | 06:44 | 00:32 |
Saturdays | 06:44 | 00:32 |
Sundays & Public Holidays | 07:00 | 00:34 |
186 | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 06:37 | 00:31 |
Saturdays | 06:30 | 00:32 |
Sundays & Public Holidays | 06:28 | 00:30 |
196 | CLEMENTI | |
First Bus | Last Bus | |
Weekdays | 06:11 | 24:00 |
Saturdays | 06:09 | 23:59 |
Sundays & Public Holidays | 06:08 | 23:58 |
196A | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 07:22 | 11:26 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
196e | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 08:44 | 09:08 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
652 | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 08:25 | 08:50 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
656 | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 08:31 | 08:51 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
660 | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 08:13 | 08:46 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
663 | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 08:35 | 09:05 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
665 | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 08:17 | 08:57 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
850E | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 08:07 | 08:59 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
951E | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 08:25 | 09:00 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
970 | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 06:50 | 00:41 |
Saturdays | 06:39 | 00:42 |
Sundays & Public Holidays | 06:39 | 00:45 |
660M | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 08:19 | 08:53 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
Nearby Bus Stops | ||
---|---|---|
1 | Prudential Twr Cecil St | |
2 | Raffles Pl Stn Exit F Robinson Rd | |
3 | The Sail Marina Blvd | |
4 | Downtown Stn Exit E Ctrl Blvd |
Nearby Train Stations | |
---|---|
DT17
| Downtown |