Aft Capital Twr |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 10 | TAMPINES | |
| First Bus | Last Bus | |
| Weekdays | 06:32 | 00:26 |
| Saturdays | 06:31 | 00:30 |
| Sundays & Public Holidays | 06:44 | 00:28 |
| 10e | BEDOK ROAD | |
| First Bus | Last Bus | |
| Weekdays | 18:18 | 18:47 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 70 | YIO CHU KANG | |
| First Bus | Last Bus | |
| Weekdays | 06:06 | 19:39 |
| Saturdays | 06:04 | 19:34 |
| Sundays & Public Holidays | No Operation | No Operation |
| 97 | MARINA CENTRE | |
| First Bus | Last Bus | |
| Weekdays | 06:31 | 00:19 |
| Saturdays | 06:22 | 00:19 |
| Sundays & Public Holidays | 06:22 | 00:19 |
| 97e | MARINA CENTRE | |
| First Bus | Last Bus | |
| Weekdays | 08:23 | 09:14 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 100 | SERANGOON | |
| First Bus | Last Bus | |
| Weekdays | 06:38 | 00:32 |
| Saturdays | 06:36 | 00:33 |
| Sundays & Public Holidays | 06:30 | 00:32 |
| 106 | BUKIT BATOK | |
| First Bus | Last Bus | |
| Weekdays | 06:04 | 23:34 |
| Saturdays | 06:04 | 23:34 |
| Sundays & Public Holidays | 06:05 | 23:34 |
| 107 | HOUGANG CENTRAL | |
| First Bus | Last Bus | |
| Weekdays | 05:51 | 19:37 |
| Saturdays | 05:51 | 14:06 |
| Sundays & Public Holidays | No Operation | No Operation |
| 130 | ANG MO KIO | |
| First Bus | Last Bus | |
| Weekdays | 06:05 | 23:35 |
| Saturdays | 06:05 | 23:35 |
| Sundays & Public Holidays | 06:05 | 23:35 |
| 133 | ANG MO KIO | |
| First Bus | Last Bus | |
| Weekdays | 06:37 | 00:05 |
| Saturdays | 06:36 | 00:04 |
| Sundays & Public Holidays | 06:35 | 00:05 |
| 196 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 06:33 | 00:32 |
| Saturdays | 06:38 | 00:32 |
| Sundays & Public Holidays | 06:35 | 00:32 |
| 196e | MARINE PARADE ROAD | |
| First Bus | Last Bus | |
| Weekdays | 18:23 | 18:47 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 513 | TAMPINES AVENUE 5 | |
| First Bus | Last Bus | |
| Weekdays | 18:20 | 18:36 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 651 | MARINA BOULEVARD | |
| First Bus | Last Bus | |
| Weekdays | 08:25 | 08:40 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 652 | UPPER THOMSON ROAD | |
| First Bus | Last Bus | |
| Weekdays | 18:14 | 18:29 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 653 | MARINA BOULEVARD | |
| First Bus | Last Bus | |
| Weekdays | 08:16 | 08:46 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 654 | ANCHORVALE CRESCENT | |
| First Bus | Last Bus | |
| Weekdays | 18:13 | 18:43 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 655 | MARINA BOULEVARD | |
| First Bus | Last Bus | |
| Weekdays | 08:19 | 08:39 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 656 | CANBERRA ROAD | |
| First Bus | Last Bus | |
| Weekdays | 18:13 | 18:28 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 657 | MARINA BOULEVARD | |
| First Bus | Last Bus | |
| Weekdays | 08:29 | 08:44 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 660 | BUANGKOK GREEN | |
| First Bus | Last Bus | |
| Weekdays | 18:24 | 18:39 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 661 | MARINA BOULEVARD | |
| First Bus | Last Bus | |
| Weekdays | 08:29 | 08:49 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 663 | YISHUN AVENUE 6 | |
| First Bus | Last Bus | |
| Weekdays | 18:18 | 18:33 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 665 | MARSILING DRIVE | |
| First Bus | Last Bus | |
| Weekdays | 18:17 | 18:32 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 666 | PROMENADE MRT | |
| First Bus | Last Bus | |
| Weekdays | 08:41 | 09:01 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 667 | MARINA BOULEVARD | |
| First Bus | Last Bus | |
| Weekdays | 08:29 | 08:44 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 668 | MARINA BOULEVARD | |
| First Bus | Last Bus | |
| Weekdays | 08:28 | 08:48 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 670 | MARINA BOULEVARD | |
| First Bus | Last Bus | |
| Weekdays | 08:23 | 08:43 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 671 | PROMENADE MRT | |
| First Bus | Last Bus | |
| Weekdays | 08:21 | 08:56 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 672 | PROMENADE MRT | |
| First Bus | Last Bus | |
| Weekdays | 08:17 | 08:47 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 850E | YISHUN RING ROAD | |
| First Bus | Last Bus | |
| Weekdays | 18:20 | 18:35 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 868E | PROMENADE MRT | |
| First Bus | Last Bus | |
| Weekdays | 08:28 | 08:43 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 951E | WOODLANDS STREET 82 | |
| First Bus | Last Bus | |
| Weekdays | 18:17 | 18:32 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 982E | MARINA BOULEVARD | |
| First Bus | Last Bus | |
| Weekdays | 08:38 | 08:53 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 660M | BUANGKOK CRESCENT | |
| First Bus | Last Bus | |
| Weekdays | 18:09 | 18:29 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 674 | MARINA BOULEVARD | |
| First Bus | Last Bus | |
| Weekdays | 08:02 | 08:54 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| Nearby Bus Stops | ||
|---|---|---|
1 | UIC Bldg Shenton Way | |
2 | Aft Telok Ayer St Cecil St | |
| Nearby Train Stations | |
|---|---|
|
EW15
| Tanjong Pagar |