S'goon Stn Exit B |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 45 | UPPER EAST COAST | |
| First Bus | Last Bus | |
| Weekdays | 06:22 | 23:54 |
| Saturdays | 06:25 | 23:56 |
| Sundays & Public Holidays | 06:26 | 23:53 |
| 58A | TAMPINES AVENUE 10 | |
| First Bus | Last Bus | |
| Weekdays | 08:02 | 18:22 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 58 | PASIR RIS | |
| First Bus | Last Bus | |
| Weekdays | 05:48 | 00:23 |
| Saturdays | 05:48 | 00:18 |
| Sundays & Public Holidays | 05:49 | 00:16 |
| 101 | BUANGKOK LINK (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:17 | 00:02 |
| Saturdays | 05:17 | 00:02 |
| Sundays & Public Holidays | 05:17 | 00:02 |
| 103 | YISHUN | |
| First Bus | Last Bus | |
| Weekdays | 06:02 | 00:18 |
| Saturdays | 06:02 | 00:03 |
| Sundays & Public Holidays | 06:02 | 00:03 |
| 107M | HOUGANG CENTRAL | |
| First Bus | Last Bus | |
| Weekdays | 20:49 | 00:32 |
| Saturdays | 15:06 | 00:39 |
| Sundays & Public Holidays | 07:14 | 00:34 |
| 107 | HOUGANG CENTRAL | |
| First Bus | Last Bus | |
| Weekdays | 06:34 | 20:31 |
| Saturdays | 06:34 | 15:01 |
| Sundays & Public Holidays | No Operation | No Operation |
| 147 | HOUGANG CENTRAL | |
| First Bus | Last Bus | |
| Weekdays | 06:06 | 00:58 |
| Saturdays | 06:04 | 00:57 |
| Sundays & Public Holidays | 06:19 | 00:57 |
| 153 | HOUGANG CENTRAL | |
| First Bus | Last Bus | |
| Weekdays | 05:46 | 00:41 |
| Saturdays | 05:59 | 00:43 |
| Sundays & Public Holidays | 06:20 | 00:41 |
| 317 | BERWICK DRIVE (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:33 | 00:53 |
| Saturdays | 05:32 | 00:52 |
| Sundays & Public Holidays | 05:48 | 00:52 |
| 853M | YISHUN | |
| First Bus | Last Bus | |
| Weekdays | No Operation | No Operation |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | 07:00 | 00:29 |
| 853 | YISHUN | |
| First Bus | Last Bus | |
| Weekdays | 06:08 | 23:56 |
| Saturdays | 06:06 | 23:55 |
| Sundays & Public Holidays | No Operation | No Operation |
| S37A | PAYA LEBAR | |
| First Bus | Last Bus | |
| Weekdays | 07:00 | 09:00 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| Nearby Bus Stops | ||
|---|---|---|
1 | Blk 403 Upp S`goon Rd | |
2 | S'goon Stn Exit A/Blk 413 Upp S'goon Rd | |
3 | Blk 409 S`goon Ctrl | |
4 | S'goon Stn Exit D/Blk 416 Upp S'goon Rd | |
5 | Serangoon Int S'goon Ave 2 | |
6 | S'goon Stn Exit E S'goon Ctrl | |
7 | S'goon Stn Exit C/Blk 201 S'goon Ctrl | |
8 | Opp S'goon Stn Exit F S'goon Ave 2 | |
| Nearby Train Stations | |
|---|---|
|
CC13
NE12 | Serangoon |
| NEARBY LANDMARKS | ||
|---|---|---|
| On Map | Landmark Name | Type |
| NEX Mall | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.