|  | Katong Shop Ctr | 
|  | BUS SERVICES PLYING AT THIS STOP... | |
|---|---|---|
| 10 | TAMPINES | |
| First Bus | Last Bus | |
| Weekdays | 06:27 | 00:49 | 
| Saturdays | 06:53 | 00:51 | 
| Sundays & Public Holidays | 07:06 | 00:48 | 
| 10e | BEDOK ROAD | |
| First Bus | Last Bus | |
| Weekdays | 18:49 | 19:16 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| 12 | PASIR RIS | |
| First Bus | Last Bus | |
| Weekdays | 06:00 | 00:42 | 
| Saturdays | 06:29 | 00:41 | 
| Sundays & Public Holidays | 06:45 | 00:40 | 
| 14 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 06:00 | 00:36 | 
| Saturdays | 06:00 | 00:36 | 
| Sundays & Public Holidays | 06:10 | 00:37 | 
| 14e | BEDOK NORTH AVENUE 3 | |
| First Bus | Last Bus | |
| Weekdays | 18:52 | 19:16 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| 32 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 07:01 | 00:52 | 
| Saturdays | 06:55 | 00:52 | 
| Sundays & Public Holidays | 06:55 | 00:49 | 
| 40 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 06:12 | 00:28 | 
| Saturdays | 06:47 | 00:26 | 
| Sundays & Public Holidays | 07:00 | 00:28 | 
| 47 | CHANGI BUSINESS PARK | |
| First Bus | Last Bus | |
| Weekdays | 06:02 | 00:15 | 
| Saturdays | 06:01 | 00:18 | 
| Sundays & Public Holidays | 06:01 | 00:17 | 
| Nearby Bus Stops | ||
|---|---|---|
| 1 | Opp Katong Shop Ctr Mountbatten Rd | |
| 2 | Opp Roxy Sq East Coast Rd | |
| 3 | Roxy Sq East Coast Rd | |
| 4 | Amber Gdns Amber Rd | |
| 5 | Tg Katong Pr Sch Haig Rd | |
| 6 | Opp Tg Katong Pr Sch Haig Rd | |
| NEARBY LANDMARKS | ||
|---|---|---|
| On Map | Landmark Name | Type | 
|  | Katong Shopping Centre | Shopping Mall | 
Click on the landmark name to view nearby landmarks and bus stops information.

