![]() | Opp Katong Shop Ctr |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
10 | KENT RIDGE | |
First Bus | Last Bus | |
Weekdays | 05:37 | 23:36 |
Saturdays | 05:36 | 23:38 |
Sundays & Public Holidays | 05:35 | 23:39 |
10e | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 07:57 | 08:43 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
12 | KAMPONG BAHRU | |
First Bus | Last Bus | |
Weekdays | 06:28 | 00:20 |
Saturdays | 06:21 | 00:23 |
Sundays & Public Holidays | 06:22 | 00:19 |
14 | CLEMENTI | |
First Bus | Last Bus | |
Weekdays | 06:10 | 00:21 |
Saturdays | 06:04 | 00:22 |
Sundays & Public Holidays | 06:17 | 00:21 |
14A | NATIONAL YOUTH COUNCIL | |
First Bus | Last Bus | |
Weekdays | No Operation | No Operation |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | 08:50 | 17:23 |
14e | ORCHARD ROAD | |
First Bus | Last Bus | |
Weekdays | 08:05 | 08:43 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
32 | BUONA VISTA | |
First Bus | Last Bus | |
Weekdays | 05:46 | 23:49 |
Saturdays | 05:46 | 23:50 |
Sundays & Public Holidays | 05:47 | 23:49 |
40 | MACPHERSON ESTATE (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:03 | 23:44 |
Saturdays | 06:00 | 23:46 |
Sundays & Public Holidays | 06:16 | 23:44 |
Nearby Bus Stops | ||
---|---|---|
1 | Katong Shop Ctr Mountbatten Rd | |
2 | Opp Roxy Sq East Coast Rd | |
3 | Roxy Sq East Coast Rd | |
4 | Amber Gdns Amber Rd | |
5 | Opp Amber Gdns Amber Rd | |
6 | Tg Katong Pr Sch Haig Rd | |
7 | Opp Tg Katong Pr Sch Haig Rd |
NEARBY LANDMARKS |
---|
On Map | Landmark Name | Type |
![]() | Katong Shopping Centre | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.