Opp Khatib Stn |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 39 | TAMPINES CONCOURSE | |
| First Bus | Last Bus | |
| Weekdays | 06:05 | 23:36 |
| Saturdays | 06:06 | 23:37 |
| Sundays & Public Holidays | 06:06 | 23:36 |
| 85A | SENGKANG COMMUNITY HUB | |
| First Bus | Last Bus | |
| Weekdays | 18:13 | 18:53 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 85 | PUNGGOL | |
| First Bus | Last Bus | |
| Weekdays | 06:07 | 23:37 |
| Saturdays | 06:07 | 23:38 |
| Sundays & Public Holidays | 06:07 | 23:37 |
| 117M | PUNGGOL COAST | |
| First Bus | Last Bus | |
| Weekdays | 06:02 | 19:37 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 117 | PUNGGOL COAST | |
| First Bus | Last Bus | |
| Weekdays | 08:51 | 00:01 |
| Saturdays | 05:58 | 23:56 |
| Sundays & Public Holidays | 05:57 | 23:58 |
| 851 | BUKIT MERAH | |
| First Bus | Last Bus | |
| Weekdays | 05:37 | 23:45 |
| Saturdays | 05:37 | 23:45 |
| Sundays & Public Holidays | 05:37 | 23:45 |
| 851e | NEW BRIDGE ROAD | |
| First Bus | Last Bus | |
| Weekdays | 06:36 | 12:06 |
| Saturdays | 08:37 | 18:07 |
| Sundays & Public Holidays | 08:36 | 18:07 |
| 852 | BUKIT BATOK | |
| First Bus | Last Bus | |
| Weekdays | 05:27 | 23:37 |
| Saturdays | 05:27 | 23:37 |
| Sundays & Public Holidays | 05:37 | 23:37 |
| 853M | UPPER EAST COAST | |
| First Bus | Last Bus | |
| Weekdays | No Operation | No Operation |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | 05:49 | 23:41 |
| 853 | LORONG 1 GEYLANG | |
| First Bus | Last Bus | |
| Weekdays | 05:53 | 23:41 |
| Saturdays | 05:50 | 23:41 |
| Sundays & Public Holidays | No Operation | No Operation |
| 854 | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 05:42 | 23:46 |
| Saturdays | 05:41 | 23:46 |
| Sundays & Public Holidays | 05:41 | 23:46 |
| 854e | BEDOK | |
| First Bus | Last Bus | |
| Weekdays | 06:43 | 07:23 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 855 | HARBOURFRONT | |
| First Bus | Last Bus | |
| Weekdays | 05:41 | 23:37 |
| Saturdays | 05:41 | 23:36 |
| Sundays & Public Holidays | 05:42 | 23:37 |
| 857A | OPPOSITE SUNRISE GARDENS | |
| First Bus | Last Bus | |
| Weekdays | 07:20 | 07:20 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 857B | PROMENADE MRT | |
| First Bus | Last Bus | |
| Weekdays | 06:40 | 08:40 |
| Saturdays | 22:59 | 23:37 |
| Sundays & Public Holidays | 23:03 | 23:37 |
| 857 | MARINA CENTRE (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:38 | 22:47 |
| Saturdays | 05:37 | 22:47 |
| Sundays & Public Holidays | 05:52 | 22:47 |
| 858 | CHANGI AIRPORT (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:39 | 23:54 |
| Saturdays | 05:40 | 23:54 |
| Sundays & Public Holidays | 05:42 | 23:51 |
| 965T | SENGKANG | |
| First Bus | Last Bus | |
| Weekdays | - | - |
| Saturdays | - | - |
| Sundays & Public Holidays | - | - |
| 965 | BUANGKOK | |
| First Bus | Last Bus | |
| Weekdays | 06:00 | 00:12 |
| Saturdays | 06:01 | 00:14 |
| Sundays & Public Holidays | 06:15 | 00:12 |
| 969 | TAMPINES | |
| First Bus | Last Bus | |
| Weekdays | 05:54 | 00:19 |
| Saturdays | 05:55 | 00:18 |
| Sundays & Public Holidays | 06:20 | 00:17 |
| Nearby Bus Stops | ||
|---|---|---|
1 | Bef Khatib Stn Yishun Ave 2 | |
2 | Blk 624 Yishun Ring Rd | |
3 | Blk 846 Yishun Ring Rd | |
4 | Opp Khatib Stn Exit D Yishun Ring Rd | |
5 | Khatib Stn Exit D Yishun Ring Rd | |
| Nearby Train Stations | |
|---|---|
|
NS14
| Khatib |