Opp Khatib Stn |
BUS SERVICES PLYING AT THIS STOP... |
---|
39 | TAMPINES CONCOURSE | |
First Bus | Last Bus | |
Weekdays | 06:05 | 23:36 |
Saturdays | 06:06 | 23:37 |
Sundays & Public Holidays | 06:06 | 23:36 |
85 | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 06:10 | 23:40 |
Saturdays | 06:07 | 23:38 |
Sundays & Public Holidays | 06:07 | 23:38 |
85A | SENGKANG COMMUNITY HUB | |
First Bus | Last Bus | |
Weekdays | 18:16 | 18:55 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
117 | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 08:51 | 00:02 |
Saturdays | 06:01 | 00:02 |
Sundays & Public Holidays | 06:01 | 00:02 |
851 | BUKIT MERAH | |
First Bus | Last Bus | |
Weekdays | 05:38 | 23:45 |
Saturdays | 05:38 | 23:45 |
Sundays & Public Holidays | 05:38 | 23:45 |
851e | NEW BRIDGE ROAD | |
First Bus | Last Bus | |
Weekdays | 06:36 | 12:06 |
Saturdays | 08:37 | 18:07 |
Sundays & Public Holidays | 08:36 | 18:07 |
852 | BUKIT BATOK | |
First Bus | Last Bus | |
Weekdays | 05:27 | 23:37 |
Saturdays | 05:27 | 23:37 |
Sundays & Public Holidays | 05:37 | 23:37 |
853 | LORONG 1 GEYLANG | |
First Bus | Last Bus | |
Weekdays | 05:51 | 23:39 |
Saturdays | 05:49 | 23:40 |
Sundays & Public Holidays | No Operation | No Operation |
853M | UPPER EAST COAST | |
First Bus | Last Bus | |
Weekdays | No Operation | No Operation |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | 05:49 | 23:39 |
854 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 05:41 | 23:46 |
Saturdays | 05:41 | 23:46 |
Sundays & Public Holidays | 05:41 | 23:46 |
854e | BEDOK | |
First Bus | Last Bus | |
Weekdays | 06:42 | 07:22 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
855 | HARBOURFRONT | |
First Bus | Last Bus | |
Weekdays | 05:41 | 23:36 |
Saturdays | 05:41 | 23:36 |
Sundays & Public Holidays | 05:41 | 23:36 |
857 | MARINA CENTRE (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:37 | 23:36 |
Saturdays | 05:36 | 23:36 |
Sundays & Public Holidays | 05:51 | 23:36 |
857A | OPPOSITE SUNRISE GARDENS | |
First Bus | Last Bus | |
Weekdays | 07:17 | 07:25 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
858 | CHANGI AIRPORT (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:39 | 23:54 |
Saturdays | 05:43 | 23:53 |
Sundays & Public Holidays | 05:41 | 23:51 |
965 | SENGKANG (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:02 | 23:58 |
Saturdays | 06:02 | 23:58 |
Sundays & Public Holidays | 06:16 | 23:58 |
969 | TAMPINES | |
First Bus | Last Bus | |
Weekdays | 05:54 | 00:17 |
Saturdays | 06:03 | 00:15 |
Sundays & Public Holidays | 06:17 | 00:14 |
857B | PROMENADE MRT | |
First Bus | Last Bus | |
Weekdays | 06:36 | 09:09 |
Saturdays | 22:56 | 23:36 |
Sundays & Public Holidays | 22:59 | 23:36 |
965T | SENGKANG | |
First Bus | Last Bus | |
Weekdays | 23:21 | 23:58 |
Saturdays | 23:26 | 23:59 |
Sundays & Public Holidays | 23:25 | 23:58 |
117M | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 06:04 | 19:37 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
Nearby Bus Stops | ||
---|---|---|
1 | Bef Khatib Stn Yishun Ave 2 | |
2 | Blk 624 Yishun Ring Rd | |
3 | Blk 846 Yishun Ring Rd | |
4 | Opp Khatib Stn Exit D Yishun Ring Rd | |
5 | Khatib Stn Exit D Yishun Ring Rd |
Nearby Train Stations | |
---|---|
NS14
| Khatib |