Punggol Temp Int |
BUS SERVICES PLYING AT THIS STOP... |
---|
3 | TAMPINES | |
First Bus | Last Bus | |
Weekdays | 05:40 | 00:36 |
Saturdays | 05:50 | 00:36 |
Sundays & Public Holidays | 05:50 | 00:36 |
34 | CHANGI AIRPORT (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:30 | 23:45 |
Saturdays | 05:30 | 23:45 |
Sundays & Public Holidays | 05:30 | 23:45 |
34A | OPPOSITE OUR TAMPINES HUB | |
First Bus | Last Bus | |
Weekdays | 05:46 | 10:02 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
43 | UPPER EAST COAST | |
First Bus | Last Bus | |
Weekdays | 05:45 | 23:45 |
Saturdays | 05:45 | 23:45 |
Sundays & Public Holidays | 05:45 | 23:45 |
43e | MARINE PARADE | |
First Bus | Last Bus | |
Weekdays | 06:20 | 09:30 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
43M | SERANGOON CENTRAL (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:50 | 23:05 |
Saturdays | 05:50 | 23:05 |
Sundays & Public Holidays | 05:50 | 23:05 |
50 | BISHAN | |
First Bus | Last Bus | |
Weekdays | 05:30 | 23:45 |
Saturdays | 05:30 | 23:45 |
Sundays & Public Holidays | 05:45 | 23:45 |
62 | SIMS AVENUE (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:30 | 23:50 |
Saturdays | 05:30 | 23:50 |
Sundays & Public Holidays | 05:30 | 23:50 |
62A | ALJUNIED MRT | |
First Bus | Last Bus | |
Weekdays | 18:11 | 20:03 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
82 | SERANGOON CENTRAL (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:15 | 00:30 |
Saturdays | 05:15 | 00:30 |
Sundays & Public Holidays | 05:15 | 00:30 |
83 | SENGKANG (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:20 | 00:05 |
Saturdays | 05:20 | 00:06 |
Sundays & Public Holidays | 05:20 | 00:00 |
85 | YISHUN | |
First Bus | Last Bus | |
Weekdays | 05:30 | 23:30 |
Saturdays | 06:00 | 23:30 |
Sundays & Public Holidays | 06:00 | 23:30 |
117 | SEMBAWANG | |
First Bus | Last Bus | |
Weekdays | 08:15 | 23:30 |
Saturdays | 05:30 | 23:30 |
Sundays & Public Holidays | 05:30 | 23:30 |
118 | CHANGI BUSINESS PARK | |
First Bus | Last Bus | |
Weekdays | 05:45 | 23:30 |
Saturdays | 05:45 | 23:30 |
Sundays & Public Holidays | 05:45 | 23:30 |
118A | SIMEI AVENUE | |
First Bus | Last Bus | |
Weekdays | 07:49 | 08:01 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
119 | HOUGANG STREET 21 (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:00 | 23:30 |
Saturdays | 05:05 | 23:30 |
Sundays & Public Holidays | 05:50 | 23:30 |
136 | ANG MO KIO | |
First Bus | Last Bus | |
Weekdays | 05:45 | 23:45 |
Saturdays | 05:45 | 23:45 |
Sundays & Public Holidays | 06:00 | 23:45 |
381 | PUNGGOL EAST (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:45 | 00:35 |
Saturdays | 05:45 | 00:35 |
Sundays & Public Holidays | 05:45 | 00:35 |
382W | SUMANG LINK (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:35 | 00:35 |
Saturdays | 05:35 | 00:35 |
Sundays & Public Holidays | 05:35 | 00:35 |
382G | SUMANG LINK (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:35 | 00:35 |
Saturdays | 05:35 | 00:35 |
Sundays & Public Holidays | 05:35 | 00:35 |
382A | SUMANG LANE | |
First Bus | Last Bus | |
Weekdays | 19:17 | 19:41 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
386 | PUNGGOL PLAZA (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:45 | 00:35 |
Saturdays | 05:45 | 00:35 |
Sundays & Public Holidays | 05:45 | 00:35 |
386A | EDGEDALE PLAINS | |
First Bus | Last Bus | |
Weekdays | 17:03 | 20:15 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
384 | NORTHSHORE DRIVE (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:45 | 00:35 |
Saturdays | 05:45 | 00:35 |
Sundays & Public Holidays | 05:45 | 00:35 |
83T | SENGKANG | |
First Bus | Last Bus | |
Weekdays | 00:21 | 00:36 |
Saturdays | 00:16 | 00:36 |
Sundays & Public Holidays | 00:12 | 00:36 |
117M | SEMBAWANG | |
First Bus | Last Bus | |
Weekdays | 05:30 | 19:00 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
84G | NEW PUNGGOL ROAD (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:30 | 00:35 |
Saturdays | 05:30 | 00:35 |
Sundays & Public Holidays | 05:30 | 00:35 |
84W | NEW PUNGGOL ROAD (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:30 | 00:35 |
Saturdays | 05:30 | 00:35 |
Sundays & Public Holidays | 05:30 | 00:35 |
84A | PUNGGOL COAST MRT | |
First Bus | Last Bus | |
Weekdays | 07:59 | 09:15 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
Nearby Bus Stops | ||
---|---|---|
1 | Aft Punggol Field Punggol Pl | |
2 | Aft Punggol Ctrl Punggol Pl | |
3 | Punggol Stn/Waterway Pt Punggol Ctrl | |
4 | Punggol Stn/Int Punggol Ctrl | |
5 | Opp Blk 272C Punggol Field | |
6 | Blk 272C Punggol Field |
Nearby Train Stations | |
---|---|
NE17
PTC | Punggol |