![]() | Punggol Stn/Waterway Pt |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
39 | TAMPINES CONCOURSE | |
First Bus | Last Bus | |
Weekdays | 06:21 | 23:56 |
Saturdays | 06:25 | 23:58 |
Sundays & Public Holidays | 06:29 | 23:57 |
381 | PUNGGOL EAST (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:56 | 00:44 |
Saturdays | 05:54 | 00:44 |
Sundays & Public Holidays | 05:54 | 00:44 |
LCS2 | CHANGI AIRFREIGHT CENTRE | |
First Bus | Last Bus | |
Weekdays | - | - |
Saturdays | - | - |
Sundays & Public Holidays | - | - |
39B | PASIR RIS MRT | |
First Bus | Last Bus | |
Weekdays | 06:14 | 06:44 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
Nearby Bus Stops | ||
---|---|---|
1 | Punggol Temp Int Punggol Pl | |
2 | Aft Punggol Ctrl Punggol Pl | |
3 | Blk 303D Punggol Ctrl | |
4 | Punggol Stn/Int Punggol Ctrl | |
5 | Punggol View Pr Sch Punggol Pl | |
6 | Opp Punggol View Pr Sch Punggol Pl |
Nearby Train Stations | |
---|---|
NE17
PTC | Punggol |
NEARBY LANDMARKS |
---|
On Map | Landmark Name | Type |
![]() | Waterway Point | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.