Capitol Bldg |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 7 | CLEMENTI | |
| First Bus | Last Bus | |
| Weekdays | 06:09 | 00:11 |
| Saturdays | 06:06 | 00:11 |
| Sundays & Public Holidays | 06:04 | 00:10 |
| 7A | ORCHARD MRT | |
| First Bus | Last Bus | |
| Weekdays | 06:36 | 23:22 |
| Saturdays | 06:33 | 23:10 |
| Sundays & Public Holidays | 06:35 | 23:09 |
| 14 | CLEMENTI | |
| First Bus | Last Bus | |
| Weekdays | 06:19 | 00:38 |
| Saturdays | 06:20 | 00:41 |
| Sundays & Public Holidays | 06:33 | 00:38 |
| 14A | NATIONAL YOUTH COUNCIL | |
| First Bus | Last Bus | |
| Weekdays | No Operation | No Operation |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | 09:06 | 17:40 |
| 14e | ORCHARD ROAD | |
| First Bus | Last Bus | |
| Weekdays | 08:32 | 09:09 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 16 | BUKIT MERAH | |
| First Bus | Last Bus | |
| Weekdays | 06:16 | 00:29 |
| Saturdays | 06:13 | 00:31 |
| Sundays & Public Holidays | 06:09 | 00:25 |
| 36 | TOMLINSON ROAD (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 06:50 | 23:40 |
| Saturdays | 06:50 | 23:47 |
| Sundays & Public Holidays | 06:48 | 23:42 |
| 36A | TOMLINSON ROAD | |
| First Bus | Last Bus | |
| Weekdays | 23:51 | 00:47 |
| Saturdays | 23:57 | 00:58 |
| Sundays & Public Holidays | 23:54 | 00:48 |
| 36B | TOMLINSON ROAD (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 08:39 | 18:16 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 77 | BUKIT BATOK | |
| First Bus | Last Bus | |
| Weekdays | 06:34 | 23:35 |
| Saturdays | 06:34 | 23:34 |
| Sundays & Public Holidays | 06:34 | 23:34 |
| 106 | BUKIT BATOK | |
| First Bus | Last Bus | |
| Weekdays | 06:03 | 23:46 |
| Saturdays | 06:03 | 23:46 |
| Sundays & Public Holidays | 06:03 | 23:45 |
| 111 | GHIM MOH | |
| First Bus | Last Bus | |
| Weekdays | 06:44 | 00:44 |
| Saturdays | 06:44 | 00:44 |
| Sundays & Public Holidays | 06:42 | 00:39 |
| 131 | ST. MICHAEL`S ESTATE | |
| First Bus | Last Bus | |
| Weekdays | 06:05 | 00:32 |
| Saturdays | 06:05 | 00:34 |
| Sundays & Public Holidays | 06:20 | 00:34 |
| 167 | SEMBAWANG | |
| First Bus | Last Bus | |
| Weekdays | 06:16 | 00:09 |
| Saturdays | 06:10 | 00:09 |
| Sundays & Public Holidays | 06:25 | 00:09 |
| 175 | CLEMENTI | |
| First Bus | Last Bus | |
| Weekdays | 06:24 | 23:53 |
| Saturdays | 06:24 | 23:53 |
| Sundays & Public Holidays | 06:21 | 23:52 |
| 652 | UPPER THOMSON ROAD | |
| First Bus | Last Bus | |
| Weekdays | 18:30 | 18:45 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 656 | CANBERRA ROAD | |
| First Bus | Last Bus | |
| Weekdays | 18:26 | 18:41 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 660 | BUANGKOK GREEN | |
| First Bus | Last Bus | |
| Weekdays | 18:40 | 18:55 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 663 | YISHUN AVENUE 6 | |
| First Bus | Last Bus | |
| Weekdays | 18:31 | 18:46 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 665 | MARSILING DRIVE | |
| First Bus | Last Bus | |
| Weekdays | 18:32 | 18:47 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 850E | YISHUN RING ROAD | |
| First Bus | Last Bus | |
| Weekdays | 18:34 | 18:52 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 857 | YISHUN | |
| First Bus | Last Bus | |
| Weekdays | 06:27 | 23:35 |
| Saturdays | 06:28 | 23:36 |
| Sundays & Public Holidays | 06:41 | 23:35 |
| 951E | WOODLANDS STREET 82 | |
| First Bus | Last Bus | |
| Weekdays | 18:26 | 18:41 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 16M | BUKIT MERAH | |
| First Bus | Last Bus | |
| Weekdays | 06:45 | 15:29 |
| Saturdays | 06:40 | 11:23 |
| Sundays & Public Holidays | No Operation | No Operation |
| 660M | BUANGKOK CRESCENT | |
| First Bus | Last Bus | |
| Weekdays | 18:25 | 18:45 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| Nearby Bus Stops | ||
|---|---|---|
1 | Armenian Ch Hill St | |
2 | Stamford Ct Hill St | |
3 | Grand Pk City Hall Hill St | |
4 | Cath Of The Good Shepherd Victoria St | |
5 | Aft Chijmes Victoria St | |
6 | City Hall Stn Exit B Nth Bridge Rd | |
7 | Aft City Hall Stn Exit B Nth Bridge Rd | |
| Nearby Train Stations | |
|---|---|
|
EW13
NS25 | City Hall |